GW38: Elite Data



Elite Ownership

Name Elite 1000 Change Overall
Arrizabalaga 72.5% -0.6% 6.4%
Ederson 35.5% -0.3% 14.9%
Raya 29.8% 0% 14.3%
Steele 25.4% -0.1% 5.9%
De Gea 13.7% -0.6% 15.9%
Iversen 10.6% 0.4% 5.1%
Forster 2% -0.1% 4.4%
Pope 1.8% -0.4% 17.8%
Pickford 1.8% 0.9% 6.3%
Ramsdale 1.4% 0.6% 11.5%
Ward 1.2% 0% 18.3%
Johnstone 0.7% 0% 1.1%
Alisson 0.6% -0.2% 16.9%
Leno 0.5% 0% 3.5%
Martínez 0.4% 0.1% 6.6%
Guaita 0.4% 0% 1.4%
Neto 0.4% 0% 0.6%
Navas 0.3% 0% 0.8%
Ortega 0.2% 0.2% 1.6%
Fabianski 0.2% 0.1% 1.2%
Sánchez 0.1% 0% 7.6%
Lloris 0.1% 0.1% 3.2%
Meslier 0.1% 0% 1.7%
Caballero 0.1% 0% 0.9%
Begović 0.1% 0.1% 0.8%
Klaesson 0.1% 0% 0.7%
Name Elite 1000 Change Overall
Trippier 87.8% -0.2% 62.2%
Alexander-Arnold 84.5% 1.2% 30.9%
Shaw 74.4% -7.2% 19%
Botman 69.5% -0.5% 6.9%
Estupiñán 53.3% -1.3% 20.5%
Schär 14% -0.4% 14.4%
Dunk 13.7% -0.5% 8.1%
Henry 11.3% -0.2% 2.6%
Gabriel 10.7% 3.2% 13.4%
Dias 10.4% -3.5% 7.4%
Burn 6.2% -0.3% 4.3%
Pinnock 5.4% 0% 0.9%
Aké 5.3% 0% 2.4%
Mina 4.7% 4.6% 0.4%
Stones 4.5% -0.7% 8.1%
Lindelöf 4.1% 0.2% 1.7%
Tarkowski 3.8% 2.9% 4.6%
Chilwell 3.6% -0.8% 3%
Akanji 3.3% -0.6% 3.5%
White 2.6% 1.2% 16.2%
Mee 2.5% 0.1% 14.3%
Kiwior 2.4% -0.1% 0.3%
Zinchenko 1.9% -0.1% 9%
Robertson 1.8% -0.7% 5.9%
Lewis 1.5% 1.1% 1.2%
Castagne 1.4% 0.2% 5.6%
Tsimikas 1.3% 1.3% 0.4%
Varane 1.2% 0.1% 3.1%
Bueno 1.1% -0.1% 3.7%
Álex Moreno 1.1% 0% 2.1%
Pedro Porro 1% 0% 1.2%
Tierney 0.9% 0.2% 0.8%
N.Williams 0.8% 0% 12%
Dalot 0.8% 0.6% 6.3%
Mings 0.7% 0% 12.4%
Toti 0.6% -0.1% 2.9%
Zouma 0.6% 0.1% 1.4%
Cancelo 0.5% 0% 17.8%
Patterson 0.5% -0.2% 2.2%
Guéhi 0.4% 0% 2.5%
Konaté 0.4% 0.1% 1.3%
Coufal 0.4% 0% 1%
Van Dijk 0.3% 0% 12.4%
James 0.3% 0% 10.7%
Walker 0.3% 0.1% 4.6%
Kilman 0.2% -0.1% 3.1%
Andersen 0.2% 0.1% 1.7%
W.Fofana 0.2% -0.2% 1%
Webster 0.2% 0% 0.5%
Ricardo 0.2% 0% 0.1%
B.Williams 0.1% 0.1% 2.9%
Tanganga 0.1% 0.1% 2.6%
Malacia 0.1% 0.1% 1.9%
Wan-Bissaka 0.1% 0% 1.8%
Cresswell 0.1% 0.1% 1.5%
Azpilicueta 0.1% 0.1% 1.2%
Phillips 0.1% 0.1% 0.6%
Justin 0.1% 0% 0.4%
Maguire 0.1% 0.1% 0.4%
Aurier 0.1% 0% 0.3%
Doherty 0.1% 0% 0.3%
Holding 0.1% 0% 0.2%
Name Elite 1000 Change Overall
Rashford 94% 1.6% 37.9%
Salah 88.5% 3.6% 37.4%
Mac Allister 84.8% -8.7% 14.6%
Fernandes 82.4% -1.9% 13.3%
Mitoma 60.6% -32.1% 27%
Eze 24.5% 24.3% 13.1%
Mahrez 20.3% 3% 8.9%
Ødegaard 11.8% 10.1% 33.4%
Saka 5.1% 2.1% 25.5%
Son 3.8% 3.8% 6.5%
Groß 3.3% -1.5% 11%
Maddison 3.3% 3.1% 5.6%
Foden 2.7% 1.8% 9.8%
Rodrigo 2.1% 2.1% 4.1%
Andreas 1.6% -1.5% 10.1%
Grealish 1.5% -9.3% 7.7%
Garnacho 1.2% 1.2% 1.6%
Martinelli 1% -0.5% 26.1%
March 1% -0.7% 4.3%
Barnes 0.8% 0.8% 1.7%
Trossard 0.7% 0.5% 7.2%
Dasilva 0.6% 0% 3.8%
Gakpo 0.5% 0% 5.3%
A.Doucouré 0.4% 0.4% 0.3%
Antony 0.3% -1.2% 3.3%
Olise 0.3% 0.2% 1.8%
Ramsey 0.3% 0.3% 1.5%
Almirón 0.2% 0% 12.8%
Gündogan 0.2% -0.2% 7.6%
De Bruyne 0.1% -1% 25.4%
Bernardo 0.1% 0% 5.9%
Ward-Prowse 0.1% 0% 4.9%
Kulusevski 0.1% 0.1% 3.6%
Sterling 0.1% -0.2% 3.4%
Sancho 0.1% 0% 3.3%
Bowen 0.1% 0% 3.3%
Murphy 0.1% 0% 3.2%
Bruno Guimarães 0.1% 0.1% 2.9%
Bailey 0.1% 0% 2.7%
Joelinton 0.1% 0% 1.9%
Jensen 0.1% 0% 1.8%
Neto 0.1% 0% 1.6%
Willock 0.1% -0.6% 1.1%
Benrahma 0.1% 0.1% 1.1%
Reed 0.1% 0% 1%
Gray 0.1% 0.1% 0.6%
J.Ayew 0.1% 0.1% 0.4%
Palmer 0.1% 0.1% 0.2%
Madueke 0.1% 0% 0.1%
Onana 0.1% 0% 0.1%
Gueye 0.1% 0% 0.1%
Name Elite 1000 Change Overall
Kane 79.6% 75.7% 33%
Greenwood 57.6% -3.5% 10.8%
Álvarez 49% 13.7% 7.9%
Isak 40.1% -12.2% 12.5%
Watkins 14.9% 3.9% 12.8%
Haaland 12.6% -86.3% 78.1%
Solanke 11.3% -0.5% 3.5%
Wilson 9.3% -0.7% 17.2%
Jesus 8.5% 7.6% 28.3%
Enciso 3.7% -1% 2.4%
Firmino 3.6% 3.6% 3.3%
Iheanacho 2.5% 2.3% 0.9%
Martial 1.8% -1.5% 2.9%
Toney 1.3% -0.2% 18%
Ferguson 1.3% -0.2% 1.7%
Diogo Jota 1.1% 0% 2%
Edouard 0.5% 0.2% 2%
Mitrović 0.4% 0% 12.6%
Darwin 0.1% 0% 6.4%
Lyle Taylor 0.1% -0.1% 4.2%
Mbeumo 0.1% -0.1% 4.1%
Havertz 0.1% -0.3% 3.2%
Archer 0.1% 0% 1.7%
Awoniyi 0.1% 0% 1.3%
Gnonto 0.1% -0.1% 0.7%
Calvert-Lewin 0.1% 0% 0.3%
Simms 0.1% 0% 0.1%