GW37: Elite Data



Elite Ownership

Name Elite 1000 Change Overall
Verbruggen 75.4% -0.2% 9.5%
Darlow 75.3% 0.1% 6.7%
Henderson 17.6% -1.6% 9.3%
Raya 17.3% 0.9% 36.3%
Dúbravka 6.3% -0.2% 26%
Kelleher 1.9% 0.3% 12.3%
José Sá 1.4% -0.1% 1.1%
Donnarumma 1% 0% 9.3%
Sánchez 0.8% 0% 10.3%
Pickford 0.5% 0.4% 13.1%
Petrović 0.5% -0.1% 5%
Roefs 0.4% 0% 8.1%
Leno 0.4% 0.3% 2.4%
Hermansen 0.4% 0.1% 0.8%
Martinez 0.3% 0% 4.6%
A.Becker 0.2% 0% 5.1%
Lammens 0.2% 0.1% 3.5%
Vicario 0.1% 0% 4.7%
Name Elite 1000 Change Overall
O'Reilly 96% -0.5% 19.6%
Gabriel 94.5% 9.4% 46.1%
Van Hecke 76.2% -2% 11%
Hill 54.8% -0.7% 7.3%
Struijk 35.3% -7.8% 2.2%
Senesi 29.1% -9.3% 20.8%
Saliba 20.9% 15.7% 17.1%
Lacroix 17.3% -7% 7.7%
Gudmundsson 15.5% -0.3% 2.6%
Keane 7.9% 7% 3.2%
F.Kadıoğlu 7.4% -0.4% 1.4%
Muñoz 5.2% -8.6% 9.5%
Andersen 4.2% -1.7% 3.3%
Tarkowski 3.9% 2.7% 12.8%
Justin 3.5% 0% 2.2%
Canvot 2.9% -0.3% 0.5%
Alderete 2.7% 0% 5.6%
Bijol 2.5% 0.2% 1.1%
Richards 2.3% -0.4% 2.6%
Lewis-Skelly 2% 2% 1.9%
Virgil 1.8% -0.1% 29.9%
Pedro Porro 1.6% 0% 10.7%
Bogle 1.3% -0.5% 0.5%
Mosquera 1% 1% 0.2%
Guéhi 0.9% 0% 32.8%
Calafiori 0.9% 0.8% 5.9%
Thiaw 0.9% 0% 4.8%
Rodon 0.9% 0.1% 2.9%
Danso 0.8% 0.1% 0.2%
Estève 0.6% 0.1% 6.8%
Collins 0.6% 0.1% 2.6%
J.Timber 0.5% -0.2% 15.6%
Mukiele 0.5% 0% 8.6%
Mavropanos 0.3% 0.2% 1.9%
Cucurella 0.2% 0% 14.4%
Cash 0.2% 0% 7.7%
N.Williams 0.2% 0% 4.2%
Aït-Nouri 0.2% 0% 4.1%
Hall 0.2% 0% 3.3%
Gvardiol 0.2% 0% 3.2%
Kerkez 0.2% 0% 2.9%
Matheus N. 0.2% -0.1% 2.9%
Dorgu 0.2% 0.2% 2.4%
Maguire 0.2% 0% 1.7%
Konsa 0.1% 0% 7.2%
Truffert 0.1% 0% 4.6%
Reinildo 0.1% 0.1% 2.9%
Romero 0.1% 0% 2.9%
Heaven 0.1% 0.1% 2.6%
Ballard 0.1% 0% 2.6%
Diouf 0.1% 0.1% 2.3%
Murillo 0.1% 0% 1.8%
Lewis-Potter 0.1% 0.1% 1.6%
Robinson 0.1% 0.1% 0.8%
Mykolenko 0.1% 0.1% 0.7%
White 0.1% -0.3% 0.5%
Veltman 0.1% 0% 0.1%
Name Elite 1000 Change Overall
B.Fernandes 98.3% -0.1% 47.7%
Tavernier 77.1% -6.9% 4.2%
Cherki 71.6% -3.5% 19.5%
Saka 61.1% 20.8% 13%
Groß 28.9% -4.9% 3.2%
Enzo 22.5% -1.7% 10.8%
Palmer 22.2% -20.4% 12.5%
Ndiaye 19% 12.9% 4.8%
Semenyo 18.3% -5.2% 47.2%
Rice 15.2% 7.2% 24.3%
Wilson 12.9% 1.2% 19.1%
Trossard 7.5% 7.5% 2%
Hinshelwood 6.3% -0.1% 1.5%
Szoboszlai 6% 0.1% 13%
Dewsbury-Hall 5.5% 3.3% 8.3%
Mitoma 3.2% -6.2% 2%
O.Dango 3.1% 0.2% 1.6%
Stach 2.6% 0.1% 2.1%
Rogers 2.2% -2.9% 21.2%
Anderson 1.8% 0% 7.4%
Scott 1.7% -0.4% 2.1%
Bruno G. 1.3% 0.9% 6.2%
Sarr 1.1% -1.7% 6.3%
Cunha 0.8% 0% 8.3%
Minteh 0.8% 0% 2.5%
Gomez 0.8% -0.1% 0.4%
Rayan 0.7% -0.1% 1.7%
M.Salah 0.6% 0% 13.7%
E.Le Fée 0.6% 0% 1.4%
Wirtz 0.5% 0% 8.5%
Eze 0.4% -0.6% 8.9%
Casemiro 0.4% 0% 5.4%
Mbeumo 0.3% -0.3% 14.9%
Reijnders 0.3% 0% 8.9%
Foden 0.3% 0% 7.6%
Doku 0.3% 0.2% 6.5%
Gakpo 0.3% 0% 5.6%
Garner 0.3% 0.2% 3.9%
Gordon 0.3% -0.2% 3.3%
Ampadu 0.3% 0% 0.6%
Elanga 0.2% 0% 2.6%
Schade 0.2% 0.2% 1.5%
Baleba 0.2% 0.2% 1.5%
Ngumoha 0.2% 0.2% 1.4%
L.Paquetá 0.2% 0% 1%
Madueke 0.2% 0% 0.8%
Wieffer 0.2% -0.1% 0.3%
Rashford 0.2% 0% 0%
Neto 0.1% 0% 3.9%
Johnson 0.1% 0% 2.4%
Anthony 0.1% 0.1% 1.8%
Mainoo 0.1% 0.1% 1.3%
Aaronson 0.1% 0% 1%
Tielemans 0.1% 0% 0.7%
Kluivert 0.1% 0% 0.6%
Savinho 0.1% 0% 0.4%
Georginio 0.1% 0% 0.3%
Gallagher 0.1% 0% 0.2%
Name Elite 1000 Change Overall
Haaland 98.5% -0.4% 64.4%
Calvert-Lewin 72.8% -5.4% 13.1%
João Pedro 35.8% -14.8% 37.9%
Thiago 32.1% 4.4% 32.5%
Gyökeres 30.3% 16.7% 18.2%
Welbeck 22.8% -0.6% 9.1%
Bowen 3.2% 0.5% 12.4%
Marc Guiu 0.7% 0% 5.1%
Kroupi.Jr 0.6% 0% 6.2%
Evanilson 0.5% -0.3% 2.3%
Mateta 0.4% 0% 8.7%
Beto 0.4% 0.1% 3.5%
Mané 0.4% 0% 1.2%
Richarlison 0.3% -0.1% 6.2%
Ekitiké 0.2% 0% 15.9%
Watkins 0.2% -0.1% 13.3%
Wood 0.2% 0% 4.6%
Strand Larsen 0.2% 0% 1.5%
Barnes 0.1% 0% 1.2%
Osula 0.1% 0.1% 1.1%
Solanke 0.1% 0% 1.1%
Wissa 0.1% 0% 0.6%
Name Elite 1000 Change

0