GW29: Elite Data



Elite Ownership

Name Elite 1000 Change Overall
Pickford 47.4% 2.4% 19.9%
Fabianski 38.3% -5.3% 14%
Valdimarsson 23.9% -3.2% 4%
Raya 19.8% 4.8% 25.7%
Flekken 15% -1.7% 9.8%
A.Becker 11.7% -8.1% 8.8%
Henderson 11.1% 2.4% 11.1%
Martinez 5.7% -1.2% 10.4%
José Sá 5.2% 4.1% 4.1%
Verbruggen 4.4% -0.4% 2.7%
Areola 3.1% 2.8% 4.5%
Sels 2.9% 1.3% 20.5%
Arrizabalaga 2% 0.6% 3%
Pope 1.5% 1.3% 3.1%
Benda 1.1% -0.1% 0.4%
J.Virginia 1% 0.7% 0.6%
Turner 0.7% 0% 8.5%
Slicker 0.6% 0% 0.6%
Bentley 0.5% -0.2% 1.7%
Muric 0.5% -0.2% 0.6%
Lumley 0.5% 0% 0.5%
Ramsdale 0.4% -0.1% 1.2%
Ederson M. 0.3% 0.3% 5.7%
Iversen 0.3% -0.1% 0.8%
Begovic 0.3% 0% 0.2%
Onana 0.2% 0.2% 6.7%
Sánchez 0.2% 0% 6.5%
King 0.2% 0% 1.3%
Jørgensen 0.2% 0% 0.8%
Paulsen 0.2% -0.1% 0%
Leno 0.1% 0% 2.6%
Ward 0.1% 0% 2.2%
Dúbravka 0.1% 0% 2%
Cahill 0.1% 0% 1.1%
Kelleher 0.1% -0.1% 1.1%
Neto 0.1% -0.1% 0.7%
Johnstone 0.1% 0% 0.3%
Walton 0.1% 0.1% 0.2%
Name Elite 1000 Change Overall
Gabriel 89.3% 3% 31.3%
Gvardiol 46% 43.8% 26.2%
Mykolenko 44.5% -1.7% 8.9%
Colwill 36% -4.6% 3.3%
Muñoz 31.8% -2.7% 11.5%
Alexander-Arnold 29.6% -67% 24.3%
Greaves 29% -1.7% 3.9%
Castagne 25.2% -2.1% 1.5%
Andersen 17.7% -1.4% 3.7%
Aït-Nouri 15.5% 8.5% 13%
Dunk 12.8% -4% 2.3%
Robinson 10.5% -0.1% 22.4%
N.Williams 10.5% 9.6% 3.1%
Hall 9.5% -4.7% 8.5%
Kerkez 8.3% 3.1% 19.7%
Huijsen 7.1% 0.3% 4.5%
Konaté 6.1% -0.8% 6%
J.Timber 5.9% -0.1% 4.9%
Konsa 5.8% -1.6% 4.6%
Milenković 5.5% 4.8% 9.9%
Mazraoui 5.2% 3.4% 8.9%
Livramento 4.4% 4.4% 1.5%
Agbadou 4.3% 4.1% 0.2%
Saliba 4.2% 2.6% 22.9%
Dalot 3.8% 3.1% 7.2%
Virgil 3.2% -0.7% 19.4%
Van den Berg 2.7% -0.3% 1.6%
Tarkowski 2.2% 0.6% 4.5%
Faes 1.8% -0.2% 5.8%
Harwood-Bellis 1.8% 0.1% 5.5%
Burn 1.7% 1.6% 5.5%
Dorgu 1.6% -0.7% 0.1%
Lewis 1.5% -0.2% 3.9%
Disasi 1.3% -0.5% 0.4%
Digne 1.2% -0.2% 5.4%
Aina 0.9% 0.5% 31.8%
Cucurella 0.9% -0.2% 9.6%
O'Shea 0.9% -0.1% 1.3%
Pedro Porro 0.8% 0% 19.9%
Murillo 0.8% 0.6% 3.8%
Bednarek 0.8% -0.1% 2.2%
Van Hecke 0.8% 0.2% 1.3%
Davis 0.7% 0% 1.2%
Trippier 0.5% 0.5% 3.3%
Guéhi 0.4% -0.2% 7.4%
Johnson 0.4% -0.2% 1.8%
Mosquera 0.4% 0% 0.9%
Khusanov 0.4% 0.4% 0.7%
Wan-Bissaka 0.3% 0.2% 7.2%
Rúben 0.3% 0.3% 2.5%
Burgess 0.3% 0.1% 2.4%
Cresswell 0.3% 0.3% 2.2%
O'Brien 0.3% 0% 0.4%
Collins 0.2% -0.1% 3%
Spence 0.2% 0.1% 1.3%
Zabarnyi 0.2% 0.1% 0.5%
Pinnock 0.2% 0% 0.3%
Heaven 0.2% 0.2% 0.1%
Keane 0.1% 0% 4%
Robertson 0.1% -0.2% 3.8%
White 0.1% 0.1% 2.1%
Branthwaite 0.1% 0.1% 1.8%
Schär 0.1% 0.1% 1.4%
Quansah 0.1% 0% 1.1%
N.Semedo 0.1% 0% 1.1%
Cash 0.1% -0.1% 0.9%
Estupiñan 0.1% 0% 0.8%
Nedeljkovic 0.1% 0% 0.6%
Bella-Kotchap 0.1% 0% 0.4%
Doherty 0.1% 0.1% 0.4%
Toti 0.1% 0% 0.3%
Name Elite 1000 Change Overall
Palmer 80.8% -18.9% 50.9%
Kluivert 72.4% 44% 37.6%
Mbeumo 71.1% -3% 43.6%
Semenyo 55.8% 22.6% 9.2%
B.Fernandes 43.6% 25.2% 25.5%
O.Dango 41.2% -13.6% 3.9%
M.Salah 41.1% -58% 58.9%
Trossard 17.9% -0.3% 3.3%
Bowen 12.9% -0.6% 11.8%
Nwaneri 11.3% 0% 4%
Ødegaard 10% 2.3% 5.7%
Nkunku 8.9% -3.6% 2.7%
Rogers 7.5% -7% 12.9%
Elanga 5.5% 5.4% 6%
I.Sarr 5.4% 3.2% 2.3%
Eze 2.6% -1.8% 7.4%
Gibbs-White 1.6% 1.6% 11.1%
Savinho 1.6% 1.6% 3%
Enzo 1.2% 0.1% 3.9%
Hudson-Odoi 1.2% 1.2% 3.1%
Neto 1.2% -0.3% 2.1%
Son 0.9% -0.7% 8.1%
Minteh 0.6% 0.5% 1.8%
Garnacho 0.5% 0.4% 5.3%
Foden 0.4% 0.1% 7.6%
Saka 0.3% 0% 8.5%
J.Murphy 0.3% 0.1% 2.5%
Dibling 0.3% -0.2% 1.5%
Mitoma 0.2% 0% 9.8%
Gordon 0.2% 0% 8.2%
Amad 0.2% -0.5% 4.7%
Smith Rowe 0.1% 0% 8.2%
Winks 0.1% 0% 5.2%
Maddison 0.1% 0% 5.1%
Iwobi 0.1% 0.1% 5%
De Bruyne 0.1% 0.1% 3.9%
Diogo J. 0.1% 0% 2.6%
McNeil 0.1% 0% 1.2%
Merino 0.1% 0.1% 0.8%
A.Doucoure 0.1% 0% 0.6%
Bellegarde 0.1% 0.1% 0.5%
Carvalho 0.1% 0% 0.4%
Gana 0.1% 0% 0.3%
Munetsi 0.1% 0.1% 0.3%
Name Elite 1000 Change Overall
Haaland 83.2% 82.6% 37.6%
João Pedro 49% -10.6% 15%
Isak 40.3% -31.8% 43.6%
Wood 38.7% 15.8% 51.8%
Evanilson 24.2% 21.3% 4.6%
Beto 19.9% -1.4% 8.7%
Wissa 18.4% -3.8% 17.8%
Raúl 8.1% -1% 8%
Ndiaye 4.8% -10.4% 0.8%
Welbeck 4% -2.4% 5.9%
Marmoush 1.8% 0.6% 11.6%
Cunha 1.8% -24.1% 6.7%
Watkins 1.4% -29.4% 16%
Stewart 1.4% -1.2% 1.7%
Vardy 0.8% 0% 4.9%
Mateta 0.5% -1.7% 4.5%
Strand Larsen 0.3% 0% 3.4%
Chiwome 0.3% 0% 1.2%
Solanke 0.2% 0% 5.1%
Delap 0.2% 0% 3.5%
Armstrong 0.2% -0.1% 0.6%
N.Jackson 0.1% 0% 6.3%
Zirkzee 0.1% 0.1% 2.1%
Calvert-Lewin 0.1% -0.4% 1.1%
Scarlett 0.1% 0% 0.9%
Cannon 0.1% 0% 0.3%
Name Elite 1000 Change
Amorim 0.1% 0.1%
McKenna 0.1% 0.1%

0