GW36: Elite Data



Elite Ownership

Name Elite 1000 Change Overall
Raya 68.8% -0.5% 30.6%
Martinez 33.1% 0% 12.7%
Henderson 29.9% -1.4% 12.2%
Areola 27.7% -0.2% 6.8%
Pope 15.3% -1.1% 6%
Verbruggen 5.9% -0.2% 2.6%
Arrizabalaga 5.3% -0.3% 3.2%
José Sá 2.7% 0.1% 3%
Sels 2% 0.3% 21.2%
Flekken 1.8% 0.3% 9.9%
Leno 1.8% 1.7% 3.2%
Pickford 1.7% -0.1% 16.1%
Stolarczyk 0.7% 0.7% 0.4%
Fabianski 0.6% 0% 10.4%
Benda 0.6% 0.6% 0.3%
Sánchez 0.4% -0.1% 6.2%
A.Becker 0.3% -0.1% 8.4%
Ortega Moreno 0.3% 0% 0.7%
Ederson M. 0.2% 0.1% 5.6%
Onana 0.2% 0.1% 5.2%
J.Virginia 0.2% 0.1% 0.7%
Valdimarsson 0.1% -0.1% 3.1%
Ward 0.1% 0% 2.1%
Ramsdale 0.1% 0% 1.4%
Kelleher 0.1% 0% 1.3%
Dennis 0.1% 0.1% 0.3%
Name Elite 1000 Change Overall
Gvardiol 97.4% 0.4% 37.2%
Saliba 59.3% -4% 30.6%
Livramento 52.5% -2.1% 8.8%
Konsa 48.2% -0.7% 8.1%
Muñoz 46.1% -0.2% 19.9%
Kiwior 38.8% -1.3% 2.1%
Rúben 30.5% 0.2% 4.9%
N.Williams 30.2% 10.5% 4.2%
Burn 11.4% -0.4% 11.4%
Dunk 10.9% -2.8% 2.4%
Trippier 7.8% -0.7% 5.7%
O'Brien 6.9% -1.3% 1.1%
Estupiñan 6.7% -0.9% 1.3%
Aït-Nouri 5.2% -0.7% 15.9%
Wan-Bissaka 4.9% -0.1% 4.9%
Bradley 4.9% -0.1% 1%
Milenković 4.7% 0.6% 18.6%
Mykolenko 4.6% -0.1% 6%
Agbadou 3.7% -0.2% 0.4%
Andersen 2.6% 1.4% 3.4%
J.Timber 2.4% -0.4% 5.8%
Konaté 2.3% -0.1% 7.2%
Aina 1.9% 1.9% 13.3%
Kilman 1.9% -0.3% 1.3%
Kerkez 1.2% 0.1% 17.4%
Colwill 1.1% 0% 2.5%
Robinson 0.8% 0.3% 17.1%
Mazraoui 0.8% -0.4% 7.6%
Alexander-Arnold 0.7% 0% 17%
Murillo 0.7% 0% 4.9%
Sessegnon 0.7% 0.4% 3.2%
Tete 0.7% 0.7% 0.2%
Virgil 0.6% 0% 25.6%
Cucurella 0.5% 0% 10.3%
Digne 0.5% -0.1% 5.7%
Schär 0.5% 0% 4.2%
Lewis 0.5% 0% 3.5%
Gabriel 0.4% -0.1% 12.5%
Van den Berg 0.4% 0.2% 1.5%
Todibo 0.4% -0.1% 0.3%
Pedro Porro 0.3% 0% 17%
Greaves 0.3% 0.2% 2.4%
Branthwaite 0.3% 0% 2%
Pau 0.3% 0% 0.8%
Faes 0.2% 0.1% 5%
Huijsen 0.2% 0% 4.5%
Burgess 0.2% 0% 1.9%
Johnson 0.2% 0.1% 1.9%
Cash 0.2% 0% 1.2%
Castagne 0.2% 0% 0.9%
Van Hecke 0.2% 0% 0.8%
Guéhi 0.1% 0% 6.2%
Hall 0.1% 0% 4.5%
Collins 0.1% 0% 4.3%
Robertson 0.1% 0% 3.9%
Quansah 0.1% 0% 1.1%
Lacroix 0.1% 0% 1%
Chalobah 0.1% 0% 0.8%
Disasi 0.1% 0% 0.4%
Khusanov 0.1% -0.1% 0.4%
Mings 0.1% 0% 0.2%
Dorgu 0.1% 0.1% 0.2%
Name Elite 1000 Change Overall
Mbeumo 97.2% 3.6% 46.1%
M.Salah 77.2% -5.2% 68.6%
I.Sarr 74.2% -2.6% 7.1%
Rogers 55% -0.7% 24.5%
Eze 52.7% 0% 12.9%
Palmer 28.3% 0% 34%
De Bruyne 21.2% 9.6% 14.5%
Bowen 19.2% 0.3% 12.1%
J.Murphy 13.9% -2.5% 16%
Saka 12.1% -1% 17.2%
Savinho 10.2% -5.2% 2.4%
Semenyo 8.6% -0.1% 7.2%
Kluivert 8.5% -0.6% 10.9%
Schade 6.2% 4.9% 2.3%
Merino 4.4% -0.5% 2.1%
Rashford 2.7% -0.9% 4.3%
Enzo 1.4% 0% 4%
Minteh 1.2% 0% 1.1%
Elanga 1.1% 0.7% 10.3%
B.Fernandes 1% 0.5% 15.9%
M.Asensio 0.7% -0.1% 2.7%
Trossard 0.5% -0.2% 4.2%
Gibbs-White 0.4% 0.1% 6.5%
Barnes 0.3% 0.1% 5.1%
McNeil 0.3% 0.1% 1.3%
Gordon 0.1% 0% 7.8%
Smith Rowe 0.1% 0% 7.4%
Mitoma 0.1% 0% 6.5%
Garnacho 0.1% 0% 4.9%
Madueke 0.1% 0.1% 3.1%
Diogo J. 0.1% 0% 2.6%
Martinelli 0.1% -0.1% 2.5%
Kudus 0.1% -0.1% 2.4%
Yarmoliuk 0.1% 0.1% 2.2%
Nkunku 0.1% 0% 2%
Dibling 0.1% 0% 1.4%
Tielemans 0.1% 0% 1.3%
O.Dango 0.1% 0% 1.2%
Carvalho 0.1% 0% 0.4%
Munetsi 0.1% 0.1% 0.1%
Name Elite 1000 Change Overall
Isak 83.7% -6.6% 60%
Wissa 66.4% 44.8% 21.4%
Evanilson 38.7% 8.3% 3.6%
Marmoush 37.9% -57.4% 29.5%
Mateta 27.9% -14.7% 10.6%
Wood 19.2% 17.1% 31.2%
Haaland 7.5% 7.1% 22.9%
João Pedro 4.7% -1% 8.8%
Watkins 4.2% 0.5% 18.3%
Cunha 4.1% 3.2% 15%
Raúl 1.8% 0.2% 5%
Welbeck 1.4% -1.1% 6.2%
Vardy 1.3% -0.1% 4.7%
Solanke 0.3% -0.4% 4.6%
Strand Larsen 0.2% 0% 3.2%
N.Jackson 0.1% 0% 6.6%
Beto 0.1% 0% 3.1%
Stewart 0.1% 0.1% 1.6%
Ndiaye 0.1% 0% 1.1%
Calvert-Lewin 0.1% 0% 1%
Armstrong 0.1% 0% 0.5%
Cannon 0.1% 0% 0.3%
Name Elite 1000 Change
Guardiola 4.6% 3.5%
Nuno 1.9% 1.9%
Glasner 0.6% -4.7%
Hürzeler 0.2% -0.3%
Moyes 0.1% 0%
McKenna 0.1% 0.1%

0