GW7: Elite Data



Elite Ownership

Name Elite 1000 Change Overall
Flekken 54.7% 0.9% 12.4%
Valdimarsson 39.2% -0.4% 3.4%
Fabianski 34.9% 0.6% 17.1%
Raya 24.8% 0.9% 31.9%
Henderson 12.7% -1.5% 10.9%
Ederson M. 5.2% 0.1% 8.4%
Verbruggen 4.1% 0.1% 1.9%
Muric 3.3% 0.3% 1.1%
Bentley 2.8% -0.4% 1.8%
Sánchez 2.2% -0.1% 12.1%
Iversen 2.2% 0% 0.7%
Turner 1.4% 0% 14.2%
Matthews 1.2% 0% 0.7%
Benda 1% 0.4% 0.5%
Ramsdale 0.9% 0% 2.1%
Lumley 0.9% -0.1% 0.3%
J.Virginia 0.8% -0.4% 0.4%
Vicario 0.7% 0% 3.7%
Sels 0.7% 0% 3%
Neto 0.7% 0% 1.3%
Slicker 0.7% -0.1% 0.8%
Martinez 0.6% 0% 12.7%
A.Becker 0.5% 0% 9.5%
Areola 0.5% 0% 7.3%
Begovic 0.5% 0% 0.2%
Paulsen 0.5% 0% 0%
Stolarczyk 0.4% -0.1% 0%
Arrizabalaga 0.3% 0% 0.9%
McCarthy 0.3% 0% 0.2%
Pickford 0.2% 0% 7.9%
Ward 0.2% 0% 2.3%
King 0.2% 0% 1.6%
Johnstone 0.2% 0.1% 0.5%
Pope 0.1% -0.1% 7.2%
Gauci 0.1% 0% 0.9%
Hermansen 0.1% 0% 0.7%
Dennis 0.1% -0.1% 0.4%
Lis 0.1% 0% 0.1%
Name Elite 1000 Change Overall
Gabriel 87.4% -0.1% 26.7%
Alexander-Arnold 64.9% -5.1% 31%
Lewis 47.4% 2.3% 12.7%
Greaves 47% 1.7% 5.9%
Mykolenko 34.9% -0.1% 4.2%
Pedro Porro 32.7% 0.5% 29.4%
Dunk 30.9% -0.2% 6.6%
Konsa 29.6% -3.6% 13.7%
Saliba 21.8% -0.3% 32.6%
Robertson 18.7% -1.2% 7%
Gvardiol 17% 5.1% 22.8%
Faes 11.9% -0.1% 13.4%
Harwood-Bellis 7.5% -0.7% 10.2%
Colwill 6.2% 1.5% 3.6%
Barco 5.7% -0.7% 5.8%
Pinnock 4.7% 0% 0.5%
Robinson 4.2% -0.9% 15.1%
Davis 2.9% 1.1% 2.3%
Quansah 2.6% -0.4% 1.2%
Mosquera 2.6% -0.2% 0.8%
Van de Ven 2.4% 1.2% 10.1%
Johnson 2% -0.5% 2.9%
Van den Berg 1.9% 0.4% 2.4%
Collins 1% 0.1% 1.4%
Guéhi 0.9% 0% 6.2%
Akanji 0.9% 0.1% 5%
Aina 0.8% -0.2% 5.9%
Aït-Nouri 0.8% 0.6% 2.2%
Andersen 0.7% 0.1% 9.2%
Bednarek 0.7% 0% 3.3%
Pau 0.7% -0.1% 2%
Milenković 0.7% 0.1% 0.3%
Digne 0.5% 0% 7.4%
Hall 0.5% -0.2% 2.1%
Nedeljkovic 0.5% 0% 1.4%
Mazraoui 0.4% 0% 16.1%
Muñoz 0.4% -0.2% 2.2%
Alex Moreno 0.4% 0% 0.5%
Keane 0.3% 0% 6.2%
Martinez 0.3% 0% 4.7%
Virgil 0.2% 0% 14.6%
Burn 0.2% 0% 10.2%
Romero 0.2% 0% 10.1%
Dalot 0.2% 0% 9.2%
Kilman 0.2% 0% 2.7%
Calafiori 0.2% 0% 2.2%
O'Shea 0.2% 0.1% 0.8%
Emerson 0.2% 0% 0.6%
Okoli 0.2% 0% 0.3%
White 0.1% 0% 5.4%
Rúben 0.1% 0% 3.9%
Tuanzebe 0.1% 0% 3.8%
J.Timber 0.1% 0% 2%
Gusto 0.1% 0% 1.6%
Murillo 0.1% 0% 0.7%
Van Hecke 0.1% 0% 0.6%
Toti 0.1% 0.1% 0.2%
Name Elite 1000 Change Overall
Mbeumo 98.4% 3.3% 25.3%
Saka 96% 1.1% 33.3%
Rogers 85.3% 1.3% 21%
Semenyo 45.9% 0% 11.2%
Eze 34.7% -6% 15.8%
B.Fernandes 32.4% -4.9% 6.9%
Luis Díaz 26.2% -8.1% 36.1%
M.Salah 20.6% -5.2% 40.4%
Palmer 16.4% 5.8% 48.8%
Winks 6.5% -0.3% 13.9%
Johnson 6.3% 6.3% 3.6%
Dibling 5.9% 1.5% 3%
Smith Rowe 5.6% -0.9% 28%
Carvalho 4.3% 1.5% 1.3%
McNeil 3% 1.5% 7.4%
Bowen 1.9% 1.4% 5.4%
Foden 1.7% 1.7% 5.4%
Diogo J. 1.6% -0.6% 8.4%
Minteh 1.3% -0.6% 1.1%
Maddison 0.9% 0.6% 4.9%
Sangaré 0.6% 0.1% 1.3%
Mavididi 0.6% 0.4% 1.2%
Trossard 0.4% 0.3% 2.9%
Kulusevski 0.4% 0.4% 1.8%
Gordon 0.3% 0.3% 10.9%
Son 0.3% -0.7% 5%
Brereton Díaz 0.3% -0.2% 0.3%
Madueke 0.2% 0% 9.2%
Garnacho 0.2% -0.1% 8.6%
Andreas 0.2% 0% 1.7%
Tielemans 0.2% 0% 1.4%
Iroegbunam 0.2% 0% 1.2%
Tavernier 0.2% 0% 0.5%
Onana 0.1% 0% 9.1%
Mitoma 0.1% -0.1% 7%
Martinelli 0.1% 0% 4.4%
Nkunku 0.1% 0% 3.4%
Rashford 0.1% 0% 3%
Yarmoliuk 0.1% 0.1% 2.6%
Sávio 0.1% 0% 1.9%
Enzo 0.1% 0.1% 1.4%
Luongo 0.1% 0% 0.5%
Schade 0.1% 0% 0.1%
Name Elite 1000 Change Overall
Haaland 80.6% 3.3% 73.4%
Solanke 62.4% 5.1% 11.2%
Calvert-Lewin 58.4% 2.8% 6.1%
João Pedro 31.4% -6.2% 12.4%
Havertz 25.2% 1.8% 20.6%
Wood 18.4% -0.1% 10.6%
Stewart 5.3% 0% 3.9%
Watkins 3.9% -1.9% 28.7%
Vardy 2.7% 0.6% 11.9%
Armstrong 2.1% -1.3% 0.7%
N.Jackson 2% 0.3% 18.7%
Chiwome 1.8% 0.7% 2.3%
Evanilson 1.3% -0.1% 0.8%
Isak 0.9% -5% 14.6%
Archer 0.7% 0% 1.7%
Welbeck 0.6% 0.1% 19.5%
Muniz 0.4% -0.3% 2.9%
Cannon 0.4% 0% 0.7%
Raúl 0.2% 0.1% 4.8%
Delap 0.2% 0.1% 3.7%
Cunha 0.2% 0.2% 2.4%
Jebbison 0.2% -0.1% 2.1%
Ui-jo 0.2% 0% 2.1%
Nketiah 0.2% 0% 1%
Wheatley 0.1% 0% 2.1%
Lankshear 0.1% 0% 1.7%
Ladapo 0.1% 0% 1%

0