GW21: Elite Data



Elite Ownership

Name Elite 1000 Change Overall
Fabianski 46.3% 0.1% 17%
Raya 33.2% -0.1% 30.2%
Valdimarsson 32.9% -0.1% 4.3%
Flekken 23.3% -0.5% 9.2%
A.Becker 20.3% 0.8% 7%
Henderson 12% -0.1% 11.7%
Pickford 6.8% 0.4% 14%
Verbruggen 5.9% 0% 3%
Sánchez 4.3% 0.1% 13.2%
Muric 2.7% -0.3% 0.9%
Sels 2.5% 0% 14%
Benda 1.4% 0% 0.4%
Turner 0.9% 0% 9.7%
Ramsdale 0.8% -0.1% 1.4%
Bentley 0.7% 0% 1.4%
Iversen 0.6% 0% 0.9%
Slicker 0.6% 0% 0.7%
Arrizabalaga 0.5% 0% 1.8%
José Sá 0.5% 0% 1.8%
Lumley 0.5% 0% 0.6%
Neto 0.4% 0% 0.8%
J.Virginia 0.4% 0% 0.6%
Begovic 0.4% 0% 0.2%
Kelleher 0.3% -0.1% 1.6%
Paulsen 0.3% 0% 0%
Areola 0.2% 0% 4.1%
King 0.2% 0% 1.4%
Martinez 0.1% -0.1% 11.2%
Dúbravka 0.1% 0% 2.2%
Ward 0.1% 0% 1.8%
Cahill 0.1% 0% 1.3%
Gauci 0.1% 0% 0.7%
Matthews 0.1% 0% 0.6%
Forster 0.1% 0% 0.6%
Dennis 0.1% 0% 0.3%
Stolarczyk 0.1% 0% 0.3%
Ruddy 0.1% 0% 0.3%
Johnstone 0.1% 0% 0.3%
Name Elite 1000 Change Overall
Alexander-Arnold 92% 0.2% 27.1%
Gabriel 80.6% -0.5% 29%
Colwill 45.7% -0.3% 5%
Muñoz 33.4% 3.4% 5.9%
Greaves 33% -0.1% 4.2%
Castagne 29.8% 0.7% 1.9%
Hall 25.7% 1.9% 21.9%
Mykolenko 23.4% 1.2% 5.8%
Dunk 21.6% -0.3% 3.4%
Andersen 20.5% 0.1% 3.9%
Konsa 18.1% -0.5% 6.8%
Robinson 12.7% -0.7% 25.5%
J.Timber 12.4% -2.5% 5.3%
Lewis 7.4% -0.7% 6.8%
Saliba 5% -1% 29%
Gvardiol 4.6% -1.5% 20.6%
Van den Berg 3.6% 0% 2.5%
Faes 2.8% -0.1% 7.2%
Harwood-Bellis 2.6% 0% 7.7%
Mazraoui 2.5% 2% 11.8%
Huijsen 2.4% -0.1% 3.8%
Aït-Nouri 2% -0.5% 6.2%
Digne 1.8% -0.1% 7.1%
Kerkez 1.7% -0.2% 7.6%
Pedro Porro 1.6% -0.2% 23.3%
Virgil 1.3% 0% 22.6%
Davis 1% -0.1% 1.7%
Van Hecke 1% 0% 0.9%
Dalot 0.9% -0.1% 6.5%
O'Shea 0.9% 0% 1.7%
Bednarek 0.8% 0% 2.4%
Milenković 0.7% 0% 7.6%
Johnson 0.6% 0% 2.3%
Burgess 0.6% 0% 2.1%
Aina 0.4% 0% 25.1%
Guéhi 0.4% 0% 5.6%
Martinez 0.4% -0.1% 3.6%
Pinnock 0.4% -0.1% 0.4%
Mosquera 0.4% 0% 0.4%
Robertson 0.3% 0% 4.6%
Collins 0.3% -0.1% 2.2%
Keane 0.2% 0% 4.9%
Konaté 0.2% 0.2% 3.5%
Gusto 0.2% 0% 2%
Quansah 0.2% 0% 1.8%
N.Williams 0.2% 0.2% 1.4%
Cash 0.2% 0% 1.2%
Pau 0.2% -0.3% 0.9%
Nedeljkovic 0.2% 0% 0.8%
Murillo 0.1% 0.1% 3%
Estupiñan 0.1% 0% 1.5%
Tuanzebe 0.1% 0% 1.5%
Chalobah 0.1% 0% 1.1%
Hill 0.1% 0.1% 0.8%
Gomez 0.1% 0% 0.7%
Zabarnyi 0.1% 0% 0.6%
Bella-Kotchap 0.1% 0% 0.5%
Alex Moreno 0.1% 0% 0.4%
Toti 0.1% 0% 0.2%
F.Kadıoğlu 0.1% 0% 0.1%
Name Elite 1000 Change Overall
Palmer 99.8% 0% 68.9%
M.Salah 98.9% 0% 70.3%
Rogers 59.8% -7.9% 22.3%
B.Fernandes 54.1% 35% 11.1%
Eze 38.7% 4.6% 8.8%
Mbeumo 27.8% -4.1% 32.8%
Gordon 24.6% 5.3% 22.6%
I.Sarr 24.2% -1% 5%
Semenyo 23.6% -4.6% 6.1%
Ødegaard 17.3% -20.1% 5.6%
Amad 8.3% 1.9% 17.9%
Enzo 6.4% -3.2% 7.6%
Martinelli 4.5% -0.6% 4.4%
Dibling 3.7% -0.5% 2.5%
Luis Díaz 1.2% -0.8% 20.7%
Kluivert 1.1% -0.7% 3.2%
Winks 1% 0% 6%
Foden 0.9% -1% 5.3%
Iwobi 0.8% -0.2% 7.4%
Diogo J. 0.6% -0.6% 3.1%
Smith Rowe 0.4% 0% 10.1%
J.Murphy 0.4% 0% 5.7%
Saka 0.3% -0.1% 10.1%
Kulusevski 0.2% 0% 6.3%
McNeil 0.2% 0% 1.6%
Garnacho 0.1% 0% 5%
Johnson 0.1% -0.1% 4.9%
Son 0.1% -0.7% 4.9%
Yarmoliuk 0.1% 0% 3.1%
Choudhury 0.1% 0% 2.3%
Nkunku 0.1% 0% 2.1%
Bruno G. 0.1% 0.1% 2%
Trossard 0.1% 0% 1.7%
Sangaré 0.1% 0% 0.7%
Carvalho 0.1% 0% 0.5%
Minteh 0.1% 0% 0.4%
B.Soumaré 0.1% 0% 0.4%
Name Elite 1000 Change Overall
Isak 96.3% 1.9% 54.6%
João Pedro 87.7% 0.1% 16.3%
Raúl 28.2% 5.1% 13.1%
Wood 26.8% 2.1% 33%
Solanke 22.5% -2.8% 9%
N.Jackson 11.3% -1% 20.4%
Stewart 6.9% 0.6% 2.2%
Armstrong 3% -0.2% 1.1%
Mateta 2.9% 1.5% 4.3%
Strand Larsen 2.8% -0.8% 2.6%
Haaland 2.2% -0.3% 30.7%
Ndiaye 1.6% 1.3% 0.7%
Vardy 1.3% 0.6% 6.4%
Evanilson 1% -1.3% 1.8%
Watkins 0.9% -4.8% 16.6%
G.Jesus 0.9% -2.7% 5%
Havertz 0.6% 0.1% 8.3%
Cunha 0.5% -0.4% 12.6%
Wissa 0.5% 0.1% 9.6%
Chiwome 0.5% 0% 1.9%
Calvert-Lewin 0.4% 0.1% 1.4%
Gakpo 0.3% 0.3% 8.8%
Delap 0.3% 0.2% 3.6%
Ings 0.2% 0.2% 1.4%
Welbeck 0.1% 0% 6%
Højlund 0.1% 0.1% 1.6%
Lankshear 0.1% 0% 1.6%
Cannon 0.1% 0% 0.3%

0