GW26: Elite Data



Elite Ownership

Name Elite 1000 Change Overall
Areola 68.6% -0.4% 34.9%
Dubravka 53.6% -1.7% 8.4%
Raya 13.4% -0.5% 7%
Turner 10.3% -0.3% 11.3%
Kelleher 10.2% 0% 3.3%
Neto 9.7% 2.8% 3.4%
Flekken 9.5% 0.3% 3.5%
Ederson M. 7.4% -0.4% 15.7%
Kaminski 3.9% 0% 0.6%
Martinez 3.7% 0.4% 13.6%
Leno 3.4% -0.1% 14.9%
Strakosha 2.4% -0.2% 1.6%
Pickford 1.5% 0.1% 11.7%
A.Becker 1% 0% 12.1%
Sanchez 0.4% 0% 2.8%
Onana 0.3% 0% 12.8%
J.Virginia 0.2% 0% 0.5%
Pope 0.1% 0% 5.1%
Steele 0.1% 0% 2.2%
Johnstone 0.1% 0% 2.2%
Trafford 0.1% 0% 1%
Henderson 0.1% 0% 0.4%
Name Elite 1000 Change Overall
Gabriel 93.4% 2% 25.7%
Saliba 45.7% 6.2% 39%
Pedro Porro 44.1% -1.9% 16.6%
Taylor 39.2% -0.6% 3.8%
Estupiñan 33% -0.6% 26.3%
Doughty 30.2% 1.8% 7.4%
Walker 30.1% -1.3% 17.9%
Virgil 26.4% -6.8% 16.7%
Aké 24.2% -0.3% 10.1%
Pau 17.7% 12.5% 4.1%
Bradley 11.5% -3.3% 5.1%
Trippier 10.3% -0.5% 41.8%
Konsa 8.1% -1.9% 1.4%
Gusto 6.5% -1% 6.1%
Rúben 6.4% -0.1% 6.8%
Reguilón 5.1% 1% 1.9%
Senesi 4.5% 3.2% 3.6%
Branthwaite 4.3% -0.5% 5.6%
Robertson 4.3% -1.1% 3.7%
Guéhi 3.9% -1.7% 1.9%
Cash 3.5% 0.1% 15.6%
Zinchenko 3.4% -2.9% 7.2%
Alex Moreno 3.3% 0.5% 4.5%
Van Hecke 3.3% 0.1% 3.9%
Maguire 3% 0% 2.4%
Burn 2.9% -0.1% 4.8%
Lascelles 2.9% -1.4% 2.9%
Udogie 2.5% 0.2% 7.7%
Alexander-Arnold 2.3% -2.1% 10.4%
Botman 2.1% -0.1% 6%
Kaboré 2% -0.7% 2.7%
Kilman 1.9% 1.5% 2.5%
White 1.5% 0.6% 10.7%
Baldock 1.4% -0.6% 5.3%
Colwill 1.4% -0.6% 3.4%
Schär 1.2% 0% 8.1%
Lamptey 1.1% -0.1% 4.9%
Aït-Nouri 1.1% 1% 1.4%
Dawson 1.1% 0.8% 1.3%
Bell 1% 0% 3.6%
Dalot 0.9% 0.1% 7.4%
Livramento 0.9% -0.3% 0.8%
Pinnock 0.6% -1% 2.2%
Castagne 0.6% 0% 0.6%
Chilwell 0.5% 0% 5%
Robinson 0.4% 0% 2%
C.Richards 0.4% 0% 0.7%
Mitchell 0.3% 0% 3.3%
Stones 0.3% 0% 2.8%
Gvardiol 0.3% 0% 2.6%
Konaté 0.3% 0% 2.1%
Mengi 0.3% 0% 1.7%
Diego Carlos 0.3% -0.1% 0.5%
Andersen 0.2% 0% 14.7%
Digne 0.2% 0% 2.6%
Tsimikas 0.2% 0% 1.4%
Beyer 0.2% -0.1% 1.1%
Zabarnyi 0.2% 0.1% 0.2%
Shaw 0.1% 0% 3%
James 0.1% 0% 2.8%
Al-Dakhil 0.1% -0.1% 2.3%
Coufal 0.1% 0% 2.3%
Gomez 0.1% -0.1% 1.8%
Zouma 0.1% 0% 1.4%
Cancelo 0.1% 0% 1%
Andersen 0.1% 0% 0.6%
O'Shea 0.1% 0.1% 0.3%
Smith 0.1% 0.1% 0.1%
Toffolo 0.1% 0% 0.1%
Name Elite 1000 Change Overall
Saka 98.7% 3.5% 64.7%
Foden 88.4% -2.1% 32.9%
Hee Chan 77.1% 74.3% 9.5%
Palmer 58.5% -11.6% 31.9%
Richarlison 44.5% -8.5% 11.1%
Garnacho 20.5% 1.2% 11.4%
Gordon 19% -1.3% 15.3%
De Bruyne 17.5% -9.9% 29.8%
Douglas Luiz 15.9% 4.1% 10.4%
B.Fernandes 10.4% 6% 10.8%
Bowen 10.1% 5.1% 16.7%
Ødegaard 6.3% 2.4% 17.1%
Gross 5.6% -0.1% 10.5%
Son 4.4% 2.1% 15.4%
Barkley 3.4% -0.3% 1.5%
Diogo J. 3% -57.3% 5.8%
Rashford 2.7% 2% 11.5%
Neto 2.6% 2.1% 7.3%
Gibbs-White 1.4% -0.1% 1.2%
Andreas 1.3% -0.4% 0.8%
Salah 0.7% 0% 21.1%
Maddison 0.7% -0.1% 9.5%
Martinelli 0.7% 0% 6%
Mbeumo 0.7% 0% 6%
Bailey 0.7% 0.5% 4%
Luis Díaz 0.6% -8.5% 9%
Tavernier 0.5% 0.1% 0.4%
Eze 0.4% -2.5% 2.6%
McAtee 0.4% -0.2% 0.9%
Kudus 0.3% 0.3% 3.1%
Chukwuemeka 0.3% -0.2% 1.3%
Kluivert 0.3% 0% 0.3%
Ward-Prowse 0.2% 0.1% 7.4%
Sterling 0.2% 0% 5.7%
Bernardo 0.2% 0% 3.2%
Elanga 0.2% 0% 1.6%
Adingra 0.2% 0% 1.5%
Ahamada 0.2% -0.1% 0.5%
Sarabia 0.2% 0.1% 0.4%
Mitoma 0.1% 0% 13.8%
Diaby 0.1% 0% 6.7%
Rodrigo 0.1% 0% 5.7%
Szoboszlai 0.1% 0% 3.4%
Trossard 0.1% 0.1% 2.6%
Kulusevski 0.1% 0% 2.2%
Havertz 0.1% 0% 1.6%
Anderson 0.1% 0% 1.5%
A.Doucoure 0.1% 0% 0.5%
Nakamba 0.1% -0.2% 0.5%
Name Elite 1000 Change Overall
Haaland 99.5% 0% 76%
Watkins 96.7% 29.4% 54%
Solanke 82.1% 37.9% 21.7%
Darwin 8.7% -66% 15.2%
Toney 4.7% 1.1% 11.1%
J.Alvarez 4.5% -1.1% 24.9%
Archer 2% -0.6% 5%
N.Jackson 0.4% 0% 4%
Adebayo 0.4% -0.5% 3.5%
Osula 0.3% 0% 1%
Mubama 0.2% 0% 4.7%
João Pedro 0.1% -0.2% 6.7%
Wilson 0.1% 0% 2.9%
Semenyo 0.1% 0% 1.9%
Nkunku 0.1% 0% 1.1%
Taylor 0.1% 0% 0.1%

0