GW33: Elite Data



Elite Ownership

Name Elite 1000 Change Overall
Neto 42.8% -1.7% 6.8%
Areola 36.8% -5.9% 26.9%
Dubravka 24.4% -0.5% 8%
Petrović 22.4% 2.2% 2.5%
Raya 19.1% 0.3% 9.8%
Kelleher 9.1% -0.7% 7.8%
Onana 8.1% 1.4% 14.6%
Pickford 7.6% 1.9% 13.4%
Flekken 5.9% 0% 4.7%
Turner 5.1% -0.1% 9.6%
Henderson 5.1% 4% 0.5%
Kaminski 4.4% -1.5% 0.8%
Ederson M. 4.3% 0.5% 13.1%
Strakosha 1.4% 0% 1.4%
Leno 1.1% -0.1% 15.7%
Ortega Moreno 0.8% 0.1% 2.4%
Martinez 0.6% -0.4% 11.9%
Verbruggen 0.3% 0.3% 0.9%
Sels 0.3% 0.1% 0.1%
Vicario 0.2% 0% 8.4%
Pope 0.1% 0% 4.8%
José Sá 0.1% 0.1% 2%
Name Elite 1000 Change Overall
Gabriel 91.9% -0.2% 27.8%
Zabarnyi 53.3% -3.7% 3.9%
Saliba 42.4% 2.8% 40%
Gusto 34.2% -0.3% 10.8%
Virgil 29.1% 6.1% 21.6%
Pedro Porro 25.6% -8.3% 19.1%
Gvardiol 23.9% 3.4% 3.6%
Taylor 23.3% -0.3% 3.7%
Bradley 22% -3.2% 9.8%
Udogie 20% -0.4% 10.4%
Doughty 14.2% -6.1% 9.6%
Aït-Nouri 14.1% 0.3% 6.9%
Reguilón 11.9% 4% 2.2%
Burn 8.8% 4.7% 5.3%
Van Hecke 8.6% 1.5% 3.9%
Rúben 7.9% 1% 7.5%
Branthwaite 7.8% 0.9% 7.1%
R.Lewis 5.9% 5.6% 0.9%
Pau 4.9% -3.3% 3.3%
Kerkez 4.6% -0.8% 0.7%
Konsa 4% -0.8% 2.1%
White 3.6% 1.3% 18.2%
Estupiñan 3.2% -0.9% 19.5%
Mykolenko 3% 1.2% 5.2%
Tarkowski 2.9% 0.9% 5%
Lascelles 2.5% -3.5% 2.3%
Maguire 2.1% 0.4% 1.6%
Aké 1.9% -2.3% 5.3%
Muñoz 1.5% 1% 0.3%
Robertson 1.4% 0.5% 3.5%
Konaté 1.4% 0.3% 2.1%
Kilman 1.4% 0.1% 1.9%
C.Richards 1.3% -0.4% 1.2%
Kaboré 1.1% 0% 2.4%
Lamptey 0.9% -0.1% 4.6%
Trippier 0.8% 0% 23.8%
Smith 0.8% 0% 0.6%
Akanji 0.7% 0% 5.6%
Botman 0.7% -0.1% 4.6%
Guéhi 0.7% -0.2% 1.4%
Walker 0.6% -0.2% 9.9%
Baldock 0.6% -0.2% 4.9%
Schär 0.5% 0.2% 10.7%
Dalot 0.5% 0.1% 6.2%
Chilwell 0.5% 0% 4.8%
Robinson 0.4% -0.1% 4.9%
Disasi 0.4% 0% 3.8%
Stones 0.4% -0.1% 3.4%
Mitchell 0.4% 0% 2.7%
Bell 0.4% 0% 2.7%
Colwill 0.4% -0.1% 2.3%
Senesi 0.4% -0.3% 1.8%
Van de Ven 0.4% 0.2% 1.8%
Dawson 0.4% 0% 0.6%
Cash 0.3% -0.2% 10.8%
Alexander-Arnold 0.3% 0.1% 7.8%
Pinnock 0.3% 0% 1.4%
Livramento 0.3% -0.1% 0.5%
Andersen 0.2% 0.1% 12.9%
Castagne 0.2% 0% 1.3%
Beyer 0.2% 0% 0.9%
Zinchenko 0.1% -0.1% 5.8%
James 0.1% 0% 2.7%
Shaw 0.1% 0% 2.7%
Alex Moreno 0.1% -0.3% 2.6%
Coufal 0.1% 0% 2.6%
Trusty 0.1% 0.1% 2%
Gomez 0.1% 0% 1.9%
Mengi 0.1% 0% 1.8%
Zouma 0.1% 0% 1.7%
Al-Dakhil 0.1% 0% 1.6%
Kiwior 0.1% 0% 1.5%
Tsimikas 0.1% -0.1% 1.2%
Cancelo 0.1% 0% 1%
Hall 0.1% 0% 0.3%
Williams 0.1% 0% 0.3%
Murillo 0.1% 0% 0.3%
Name Elite 1000 Change Overall
Palmer 98.3% 0% 46.4%
Salah 95.9% 0.1% 38.2%
Saka 82.2% -6.2% 56.5%
Son 54.6% -6.5% 33.4%
Foden 39.6% 7.4% 34.3%
Garnacho 30.5% 1.7% 11.7%
Sarabia 30.4% 8.6% 1.3%
Luis Díaz 10.8% 4.7% 14.1%
Maddison 8.1% -2.8% 11%
Gordon 7.2% -1% 12%
Eze 6.1% 4.1% 3.2%
Tavernier 6% -3.6% 0.5%
Hee Chan 5.1% -0.5% 2%
Ødegaard 4.4% 0.4% 17.7%
Douglas Luiz 2.7% -3.4% 7.6%
Kluivert 2.4% -0.1% 0.6%
Richarlison 1.8% -2% 2.8%
Mbeumo 1.7% 1% 6.8%
Havertz 1.6% 0.7% 6.1%
Gibbs-White 1.3% -0.4% 1.8%
Barkley 1.3% -0.6% 1.5%
B.Fernandes 1% 0% 10.2%
Gross 0.8% -0.3% 5.6%
Rashford 0.5% -0.1% 10.2%
Martinelli 0.5% 0% 4.6%
Neto 0.5% -0.2% 1.6%
Elanga 0.5% -0.6% 1.5%
Bowen 0.4% -1.3% 16.8%
McNeil 0.4% 0.3% 0.3%
De Bruyne 0.3% 0.1% 14.5%
Chukwuemeka 0.3% 0.1% 1.2%
Olise 0.3% 0.3% 0.4%
Brereton Díaz 0.3% 0.2% 0.2%
Mac Allister 0.2% 0.1% 5.5%
Bailey 0.2% -0.2% 3.6%
Anderson 0.2% 0% 1.8%
Johnson 0.2% 0.2% 1.1%
Mainoo 0.2% 0.1% 0.9%
Mitoma 0.1% 0% 12.2%
Rodrigo 0.1% 0% 6.3%
Diaby 0.1% 0% 6%
Sterling 0.1% 0% 5.2%
Kudus 0.1% 0% 4.2%
Szoboszlai 0.1% 0% 3.4%
Kulusevski 0.1% 0% 2.2%
Diogo J. 0.1% 0% 2%
Andreas 0.1% -0.1% 0.8%
McAtee 0.1% -0.1% 0.6%
Agyei 0.1% 0% 0.4%
Lukić 0.1% 0% 0.4%
Name Elite 1000 Change Overall
Haaland 94.9% 2.5% 72%
Solanke 79.2% -2.5% 27.7%
Darwin 52.9% -4.1% 20.6%
Isak 18.3% 1.6% 24.1%
Mateta 13.2% 0.7% 1.7%
Muniz 10% -0.8% 9.1%
Toney 8% 0.3% 9.6%
Morris 4.2% -1.7% 6.9%
João Pedro 4.2% 4% 5.6%
Cunha 3.4% 0.1% 2.8%
N.Jackson 2.4% 1.4% 5%
Semenyo 2.2% -0.2% 3%
Watkins 2% -2.7% 36.7%
Archer 1.7% 0% 3.7%
Højlund 1.1% 1.1% 5.2%
J.Alvarez 0.7% 0.2% 16.8%
Mubama 0.5% 0% 4.7%
Wissa 0.2% 0% 5.3%
Wood 0.2% 0.1% 2.3%
Osula 0.2% 0% 0.9%
Wilson 0.1% 0% 2.7%
Adebayo 0.1% 0% 1%
Nkunku 0.1% 0% 0.8%
D.D.Fofana 0.1% 0% 0.4%
Taylor 0.1% 0% 0.1%

0