GW27: Elite Data
Elite Ownership
| Name | Elite 1000 | Change | Overall |
|---|---|---|---|
| Dúbravka | 88.3% | 0% | 32.6% |
| Raya | 67.9% | -0.1% | 34.7% |
| Verbruggen | 14.8% | 0% | 5.5% |
| Kelleher | 8.3% | 0.2% | 10.9% |
| Sánchez | 6.5% | 0% | 15% |
| José Sá | 5.5% | -0.1% | 1.2% |
| Petrović | 3.9% | 0% | 4.4% |
| Roefs | 1.1% | 0% | 11.7% |
| A.Becker | 0.6% | 0.1% | 5.9% |
| Pope | 0.5% | 0% | 4.6% |
| Darlow | 0.5% | 0% | 2.4% |
| Donnarumma | 0.4% | 0% | 9% |
| Martinez | 0.4% | 0% | 4.6% |
| Pickford | 0.3% | 0% | 13.2% |
| Leno | 0.2% | 0% | 1.5% |
| John | 0.2% | 0% | 0.3% |
| Henderson | 0.1% | 0% | 7.4% |
| Vicario | 0.1% | 0% | 5.8% |
| Lammens | 0.1% | 0% | 2.1% |
| Areola | 0.1% | 0% | 2.1% |
| Kinsky | 0.1% | 0% | 1.6% |
| Pécsi | 0.1% | 0% | 0.8% |
| Name | Elite 1000 | Change | Overall |
|---|---|---|---|
| Gabriel | 97.7% | 0.1% | 42.9% |
| Andersen | 73% | 3.2% | 4.6% |
| J.Timber | 59.1% | -3.4% | 29.7% |
| Virgil | 52.5% | 3.8% | 23.5% |
| Tarkowski | 24.5% | -0.7% | 11.4% |
| Muñoz | 24.5% | 0.1% | 8.5% |
| Alderete | 19% | 0% | 6.4% |
| Senesi | 16.4% | 0.5% | 15.7% |
| Mukiele | 14.2% | 0% | 14.2% |
| Hall | 12.6% | -0.4% | 2.4% |
| Rodon | 12.4% | -0.2% | 3.8% |
| Collins | 11.7% | -0.5% | 2.9% |
| Richards | 10.6% | 0% | 2.8% |
| Lacroix | 10.3% | -4.8% | 5.8% |
| Chalobah | 8.4% | 0% | 23.9% |
| O'Reilly | 7.8% | 0% | 5.1% |
| Thiaw | 7.6% | 0.1% | 4.3% |
| Hill | 5.4% | 2.2% | 4.7% |
| Gudmundsson | 5.3% | 0.2% | 3.8% |
| Estève | 4% | 0% | 7.9% |
| Dorgu | 3.6% | -0.1% | 4.3% |
| Van Hecke | 3.2% | -0.2% | 3.5% |
| Keane | 2.1% | -0.2% | 3.5% |
| Cash | 1.8% | 0% | 11% |
| Saliba | 1.5% | -0.2% | 13.9% |
| Van den Berg | 1.5% | 0.2% | 0.7% |
| Reinildo | 1.1% | -0.1% | 3.3% |
| Dalot | 1% | 0% | 4.6% |
| Guéhi | 0.9% | 0% | 37.4% |
| Maguire | 0.8% | 0.1% | 1.7% |
| Pedro Porro | 0.5% | 0% | 9.4% |
| Calafiori | 0.5% | -0.1% | 6.4% |
| Konsa | 0.4% | 0.1% | 8% |
| Truffert | 0.4% | 0% | 1.9% |
| Krejčí | 0.4% | -0.2% | 0.1% |
| James | 0.3% | 0.3% | 8.3% |
| Ballard | 0.3% | 0% | 3.1% |
| H.Bueno | 0.3% | 0% | 0.2% |
| Cucurella | 0.2% | 0% | 15.4% |
| Aït-Nouri | 0.2% | 0% | 3.9% |
| Gvardiol | 0.2% | 0% | 3.4% |
| Kerkez | 0.2% | 0% | 2.9% |
| N.Williams | 0.2% | 0% | 2.9% |
| Murillo | 0.2% | 0% | 1.9% |
| Nallo | 0.2% | 0% | 1.2% |
| Van de Ven | 0.1% | 0% | 23.3% |
| Romero | 0.1% | 0% | 3.3% |
| Justin | 0.1% | 0.1% | 1% |
| Kayode | 0.1% | 0.1% | 0.7% |
| Maatsen | 0.1% | 0% | 0.6% |
| Clyne | 0.1% | 0% | 0.6% |
| Fofana | 0.1% | 0.1% | 0.5% |
| Struijk | 0.1% | 0% | 0.4% |
| Ajer | 0.1% | 0.1% | 0.2% |
| Byram | 0.1% | 0% | 0.2% |
| Name | Elite 1000 | Change | Overall |
|---|---|---|---|
| B.Fernandes | 99% | 0% | 37% |
| Enzo | 73.2% | 0% | 22.3% |
| Rice | 61% | -5.3% | 34.2% |
| Mbeumo | 46.9% | -1% | 22.7% |
| Anderson | 44% | -7.3% | 6% |
| Szoboszlai | 34.1% | -0.3% | 6.8% |
| Sarr | 18.4% | 0% | 4% |
| O.Dango | 17% | 15.1% | 1.2% |
| Tavernier | 16.6% | 0.1% | 1% |
| Ndiaye | 13.8% | -0.1% | 3.8% |
| Rogers | 12.6% | 0.7% | 31.6% |
| Palmer | 11.8% | 1.1% | 17.5% |
| E.Le Fée | 9% | -0.9% | 1.2% |
| Semenyo | 7.9% | 1.2% | 51.7% |
| Wilson | 7.1% | 0.1% | 19.7% |
| Dewsbury-Hall | 4.5% | -0.1% | 3.3% |
| Wirtz | 4% | 0.5% | 13.9% |
| Schade | 3.6% | 0.7% | 1.1% |
| Stach | 2.6% | 0% | 1.8% |
| Potts | 1.4% | -0.3% | 0.6% |
| M.Salah | 1.2% | 0.2% | 14.2% |
| Garner | 1.1% | -0.1% | 3.9% |
| Cunha | 1% | -1% | 8.1% |
| King | 0.9% | 0% | 1.8% |
| L.Miley | 0.7% | -0.1% | 2.7% |
| Saka | 0.6% | -0.2% | 7.6% |
| Amad | 0.6% | -0.2% | 1.8% |
| Reijnders | 0.5% | 0% | 10.1% |
| Minteh | 0.4% | -0.3% | 2% |
| Foden | 0.3% | -0.2% | 9.5% |
| Cherki | 0.3% | -0.4% | 8.5% |
| Gordon | 0.3% | 0% | 2.3% |
| Rayan | 0.3% | 0.2% | 1.5% |
| Madueke | 0.3% | -0.1% | 1.3% |
| Devenny | 0.3% | 0% | 1.3% |
| J.Gomes | 0.3% | -1.3% | 0.3% |
| Gakpo | 0.2% | 0% | 5.3% |
| Elanga | 0.2% | 0% | 2.6% |
| Gonzalez | 0.2% | 0% | 1.3% |
| L.Paquetá | 0.2% | 0% | 1.1% |
| Georginio | 0.2% | -0.4% | 0.3% |
| Rashford | 0.2% | 0% | 0% |
| Bruno G. | 0.1% | -0.1% | 7.8% |
| Neto | 0.1% | 0% | 4.9% |
| Xhaka | 0.1% | 0% | 3.4% |
| Johnson | 0.1% | 0% | 2.4% |
| Casemiro | 0.1% | 0% | 2.4% |
| Tielemans | 0.1% | 0% | 0.7% |
| Buendía | 0.1% | 0% | 0.6% |
| Kluivert | 0.1% | 0% | 0.6% |
| Savinho | 0.1% | 0% | 0.4% |
| Longstaff | 0.1% | 0% | 0.2% |
| Douglas Luiz | 0.1% | 0% | 0.1% |
| Hee Chan | 0.1% | 0% | 0.1% |
| Name | Elite 1000 | Change | Overall |
|---|---|---|---|
| Haaland | 94.2% | -0.2% | 67% |
| Thiago | 76.1% | 15% | 31.7% |
| Marc Guiu | 40.5% | -5.2% | 5.9% |
| Ekitiké | 32.6% | -0.4% | 26.3% |
| Mané | 11.8% | -1.1% | 2.8% |
| Kroupi.Jr | 9.4% | -0.9% | 7.3% |
| Bowen | 4.6% | -0.1% | 8.6% |
| Evanilson | 4.4% | -2% | 2.6% |
| Calvert-Lewin | 4.1% | -0.4% | 10.2% |
| Tolu | 3.8% | -1.1% | 0.2% |
| Obi | 3.7% | -0.6% | 1.6% |
| Barnes | 3.7% | -0.5% | 1.5% |
| João Pedro | 2.9% | 0.2% | 47.9% |
| Marshall | 2.1% | -0.5% | 0.5% |
| Watkins | 2% | -0.4% | 9.1% |
| Raúl | 0.8% | -0.1% | 1.7% |
| Strand Larsen | 0.7% | -0.3% | 2.6% |
| Armstrong | 0.5% | -0.2% | 0.1% |
| Gyökeres | 0.4% | 0% | 11.8% |
| Mateta | 0.4% | 0% | 6.9% |
| Barry | 0.3% | -0.1% | 1.1% |
| Wood | 0.2% | 0% | 4.6% |
| Fraser | 0.2% | 0% | 2% |
| Igor Jesus | 0.2% | -0.7% | 1.3% |
| Solanke | 0.1% | 0% | 1.3% |
| Foster | 0.1% | 0% | 0.8% |
| Nmecha | 0.1% | 0% | 0.6% |
| Wissa | 0.1% | 0% | 0.6% |
