GW26: Elite Data
Elite Ownership
| Name | Elite 1000 | Change | Overall |
|---|---|---|---|
| Dúbravka | 88.3% | -1.8% | 32.6% |
| Raya | 68% | 0.6% | 35.4% |
| Verbruggen | 14.8% | -1.4% | 5.5% |
| Kelleher | 8.1% | -0.2% | 10.1% |
| Sánchez | 6.5% | 0% | 15.1% |
| José Sá | 5.6% | 3.1% | 1.2% |
| Petrović | 3.9% | -0.3% | 4.3% |
| Roefs | 1.1% | -0.1% | 11.6% |
| A.Becker | 0.5% | 0% | 5.7% |
| Pope | 0.5% | 0% | 4.7% |
| Darlow | 0.5% | 0% | 2.3% |
| Donnarumma | 0.4% | 0% | 8.9% |
| Martinez | 0.4% | 0.1% | 3.7% |
| Pickford | 0.3% | 0% | 13.7% |
| Leno | 0.2% | 0% | 1.5% |
| John | 0.2% | 0% | 0.4% |
| Henderson | 0.1% | 0.1% | 7.5% |
| Vicario | 0.1% | 0% | 6% |
| Sels | 0.1% | -0.1% | 5.2% |
| Areola | 0.1% | 0% | 2.2% |
| Lammens | 0.1% | 0% | 2.1% |
| Kinsky | 0.1% | 0% | 1.6% |
| Pécsi | 0.1% | 0% | 0.9% |
| Name | Elite 1000 | Change | Overall |
|---|---|---|---|
| Gabriel | 97.6% | 0.8% | 43.2% |
| Andersen | 69.8% | -0.4% | 4.7% |
| J.Timber | 62.5% | 3.6% | 31.3% |
| Virgil | 48.7% | -0.6% | 21% |
| Tarkowski | 25.2% | -3.8% | 12.4% |
| Muñoz | 24.4% | 23.1% | 8.1% |
| Alderete | 19% | -2.4% | 6.3% |
| Senesi | 15.9% | 0.9% | 15.4% |
| Lacroix | 15.1% | 1.1% | 6.3% |
| Mukiele | 14.2% | -4% | 13.4% |
| Hall | 13% | -4.3% | 2.6% |
| Rodon | 12.6% | -1.1% | 3.7% |
| Collins | 12.2% | -1.1% | 3.1% |
| Richards | 10.6% | 1.2% | 2.7% |
| Chalobah | 8.4% | -0.2% | 23.7% |
| O'Reilly | 7.8% | -2% | 4.5% |
| Thiaw | 7.5% | -2.6% | 4.2% |
| Gudmundsson | 5.1% | -0.3% | 3.8% |
| Estève | 4% | -0.4% | 8% |
| Dorgu | 3.7% | -2.9% | 4.9% |
| Van Hecke | 3.4% | -1.8% | 3.5% |
| Hill | 3.2% | 1.1% | 2.3% |
| Keane | 2.3% | -1.8% | 3.8% |
| Cash | 1.8% | 0.2% | 11.6% |
| Saliba | 1.7% | 0.1% | 14.4% |
| Van den Berg | 1.3% | -1% | 0.6% |
| Reinildo | 1.2% | -0.5% | 3.3% |
| Dalot | 1% | 0% | 4.7% |
| Guéhi | 0.9% | -0.1% | 36.5% |
| Maguire | 0.7% | 0% | 1.6% |
| Calafiori | 0.6% | 0.3% | 6.6% |
| Krejčí | 0.6% | 0.2% | 0.1% |
| Pedro Porro | 0.5% | -0.8% | 9.8% |
| Truffert | 0.4% | 0% | 1.7% |
| Konsa | 0.3% | 0% | 7.6% |
| Ballard | 0.3% | -0.1% | 3% |
| H.Bueno | 0.3% | 0.1% | 0.3% |
| Cucurella | 0.2% | 0% | 17.6% |
| Aït-Nouri | 0.2% | 0% | 3.8% |
| Gvardiol | 0.2% | 0% | 3.5% |
| Kerkez | 0.2% | 0% | 2.9% |
| N.Williams | 0.2% | 0% | 2.9% |
| Murillo | 0.2% | 0% | 2% |
| Nallo | 0.2% | 0% | 1.3% |
| Van de Ven | 0.1% | -0.1% | 23.7% |
| Romero | 0.1% | -0.1% | 3.6% |
| Mitchell | 0.1% | 0% | 2% |
| Maatsen | 0.1% | 0% | 0.6% |
| Clyne | 0.1% | 0% | 0.6% |
| Struijk | 0.1% | -0.1% | 0.5% |
| Byram | 0.1% | 0% | 0.2% |
| Mosquera | 0.1% | 0.1% | 0.1% |
| Name | Elite 1000 | Change | Overall |
|---|---|---|---|
| B.Fernandes | 99% | 0% | 36.7% |
| Enzo | 73.2% | 0.2% | 23.1% |
| Rice | 66.3% | 2.1% | 35.9% |
| Anderson | 51.3% | 0.7% | 5.9% |
| Mbeumo | 47.9% | 0.2% | 22.4% |
| Szoboszlai | 34.4% | -10.6% | 5.2% |
| Sarr | 18.4% | 12.6% | 3.9% |
| Tavernier | 16.5% | -2.2% | 1.1% |
| Ndiaye | 13.9% | 0.3% | 3.8% |
| Rogers | 11.9% | 1.1% | 30.3% |
| Palmer | 10.7% | 1.4% | 14.2% |
| E.Le Fée | 9.9% | -1.7% | 1.2% |
| Wilson | 7% | -0.9% | 20.5% |
| Semenyo | 6.7% | 0.3% | 48.6% |
| Dewsbury-Hall | 4.6% | 0.6% | 3.1% |
| Wirtz | 3.5% | 0.7% | 13.6% |
| Schade | 2.9% | -0.1% | 1.1% |
| Stach | 2.6% | -1.6% | 1.9% |
| Cunha | 2% | 0% | 8.7% |
| O.Dango | 1.9% | 0.7% | 0.5% |
| Potts | 1.7% | -0.3% | 0.7% |
| J.Gomes | 1.6% | 1.6% | 0.5% |
| Garner | 1.2% | -0.1% | 4.2% |
| M.Salah | 1% | -0.2% | 14.2% |
| King | 0.9% | 0% | 1.8% |
| Saka | 0.8% | -1.5% | 7.9% |
| L.Miley | 0.8% | -0.2% | 2.9% |
| Amad | 0.8% | 0% | 1.8% |
| Cherki | 0.7% | -0.2% | 9.3% |
| Minteh | 0.7% | -0.9% | 2.1% |
| Georginio | 0.6% | -0.4% | 0.4% |
| Reijnders | 0.5% | -0.2% | 10.4% |
| Foden | 0.5% | -0.4% | 10.2% |
| Madueke | 0.4% | 0% | 1.5% |
| Gordon | 0.3% | -0.8% | 2.1% |
| Devenny | 0.3% | -0.2% | 1.3% |
| Bruno G. | 0.2% | 0% | 12.6% |
| Gakpo | 0.2% | 0% | 5.3% |
| Elanga | 0.2% | 0% | 2.6% |
| Gonzalez | 0.2% | 0.1% | 1.3% |
| L.Paquetá | 0.2% | 0% | 1.2% |
| Rashford | 0.2% | 0% | 0% |
| Caicedo | 0.1% | 0% | 8% |
| Eze | 0.1% | 0% | 7.8% |
| Neto | 0.1% | -0.1% | 5% |
| Xhaka | 0.1% | 0% | 3.6% |
| Johnson | 0.1% | 0% | 2.4% |
| Casemiro | 0.1% | 0% | 2.3% |
| Tielemans | 0.1% | 0% | 0.7% |
| Kluivert | 0.1% | 0% | 0.6% |
| Buendía | 0.1% | 0% | 0.5% |
| Savinho | 0.1% | 0% | 0.4% |
| Rayan | 0.1% | 0.1% | 0.3% |
| Longstaff | 0.1% | 0% | 0.2% |
| Douglas Luiz | 0.1% | 0% | 0.1% |
| Hee Chan | 0.1% | 0% | 0.1% |
| Name | Elite 1000 | Change | Overall |
|---|---|---|---|
| Haaland | 94.4% | 0.3% | 68.7% |
| Thiago | 61.1% | 1.2% | 29.5% |
| Marc Guiu | 45.7% | -7% | 6% |
| Ekitiké | 33% | -0.8% | 25.4% |
| Mané | 12.9% | 4.1% | 3.2% |
| Kroupi.Jr | 10.3% | -0.4% | 7.1% |
| Evanilson | 6.4% | 0.2% | 2.9% |
| Tolu | 4.9% | 4.7% | 0.4% |
| Bowen | 4.7% | -0.8% | 8.5% |
| Calvert-Lewin | 4.5% | -0.6% | 11.1% |
| Obi | 4.3% | -0.7% | 1.6% |
| Barnes | 4.2% | -0.9% | 1.5% |
| João Pedro | 2.7% | 0.2% | 44.5% |
| Marshall | 2.6% | -0.3% | 0.5% |
| Watkins | 2.4% | -0.1% | 9% |
| Strand Larsen | 1% | 0.8% | 1.4% |
| Raúl | 0.9% | -0.1% | 1.7% |
| Igor Jesus | 0.9% | 0% | 1.5% |
| Armstrong | 0.7% | 0.7% | 0.1% |
| Gyökeres | 0.4% | 0.1% | 13.8% |
| Mateta | 0.4% | 0% | 7.4% |
| Barry | 0.4% | 0% | 1.3% |
| Wood | 0.2% | 0% | 4.6% |
| Welbeck | 0.2% | -0.1% | 3.7% |
| Fraser | 0.2% | -0.1% | 2% |
| Solanke | 0.1% | 0% | 1.4% |
| Foster | 0.1% | 0% | 0.8% |
| Wissa | 0.1% | 0% | 0.7% |
| Nmecha | 0.1% | -0.2% | 0.5% |
| Abdullahi | 0.1% | 0% | 0.5% |
| Nketiah | 0.1% | -0.1% | 0.3% |
