GW35: Elite Data



Elite Ownership

Name Elite 1000 Change Overall
Raya 69.3% 65.5% 31.8%
Martinez 33.1% 32.2% 12.6%
Henderson 31.3% 21.1% 12.5%
Areola 27.9% 23.5% 6.9%
Pope 16.4% -16.9% 6.2%
Verbruggen 6.1% 3.6% 2.7%
Arrizabalaga 5.6% -1.5% 3.1%
José Sá 2.6% -22.5% 2.9%
Pickford 1.8% 0.9% 16.2%
Sels 1.7% -0.7% 19.8%
Flekken 1.5% 0.3% 9.2%
Fabianski 0.6% -0.2% 10.7%
Sánchez 0.5% -46.3% 6.4%
A.Becker 0.4% -19.7% 8.6%
Ortega Moreno 0.3% 0.3% 0.8%
Valdimarsson 0.2% -0.6% 3.2%
Onana 0.1% 0% 5.2%
Ederson M. 0.1% 0% 5%
Leno 0.1% -29.9% 3.1%
Ward 0.1% 0.1% 2.1%
Ramsdale 0.1% -0.1% 1.4%
Kelleher 0.1% -2.3% 1.3%
J.Virginia 0.1% 0% 0.5%
Name Elite 1000 Change Overall
Gvardiol 97% 83.5% 33.4%
Saliba 63.3% 57.5% 32.1%
Livramento 54.6% 25.1% 9.4%
Konsa 48.9% 47.4% 8.1%
Muñoz 46.3% 43.2% 20.6%
Kiwior 40.1% 36.9% 2.2%
Rúben 30.3% 29.6% 3.9%
N.Williams 19.7% 14% 3.6%
Dunk 13.7% 4.5% 2.4%
Burn 11.8% 8.1% 11.7%
Trippier 8.5% -62.1% 6.1%
O'Brien 8.2% 7.7% 1.2%
Estupiñan 7.6% -7% 1.3%
Aït-Nouri 5.9% -82.8% 14.2%
Wan-Bissaka 5% 4.8% 4.9%
Bradley 5% 4.4% 1%
Mykolenko 4.7% 3.8% 6.1%
Milenković 4.1% 1.6% 17.7%
Agbadou 3.9% -10.9% 0.3%
J.Timber 2.8% 2.5% 6.8%
Konaté 2.4% 1.3% 7.7%
Kilman 2.2% 2.1% 1.3%
Mazraoui 1.2% 1% 7.7%
Andersen 1.2% -0.4% 3.5%
Kerkez 1.1% -5.6% 17.8%
Colwill 1.1% -1.7% 2.6%
Alexander-Arnold 0.7% -27.6% 17.4%
Murillo 0.7% 0.4% 5.1%
Virgil 0.6% -10.5% 26%
Digne 0.6% 0.5% 6%
Robinson 0.5% -17% 17.4%
Gabriel 0.5% 0% 12.8%
Cucurella 0.5% -59% 10.6%
Schär 0.5% -7.8% 4.7%
Lewis 0.5% 0.1% 3.7%
Todibo 0.5% 0.4% 0.3%
Pedro Porro 0.3% 0% 17.3%
Sessegnon 0.3% -60.3% 2.5%
Branthwaite 0.3% 0.2% 2.1%
Pau 0.3% 0.3% 0.8%
Huijsen 0.2% -0.7% 4.1%
Burgess 0.2% 0.2% 1.9%
Van den Berg 0.2% 0.1% 1.4%
Cash 0.2% 0.2% 1.1%
Castagne 0.2% -0.2% 1%
Van Hecke 0.2% 0.2% 0.7%
Khusanov 0.2% 0.2% 0.4%
Guéhi 0.1% 0.1% 6.3%
Faes 0.1% -0.5% 4.9%
Hall 0.1% 0% 4.6%
Robertson 0.1% -0.1% 4.1%
Collins 0.1% 0.1% 3.3%
Greaves 0.1% 0% 2.5%
Johnson 0.1% -0.1% 1.9%
Quansah 0.1% 0% 1.1%
Lacroix 0.1% 0.1% 1%
Chalobah 0.1% -0.2% 0.8%
Disasi 0.1% 0% 0.4%
Mings 0.1% 0.1% 0.2%
Name Elite 1000 Change Overall
Mbeumo 93.6% 39.4% 41.3%
M.Salah 82.4% -16.3% 70.9%
I.Sarr 76.8% 72.6% 8.1%
Rogers 55.7% 54.4% 24.9%
Eze 52.7% 47.9% 12.4%
Palmer 28.3% -68% 34.1%
Bowen 18.9% 15% 11.1%
J.Murphy 16.4% -12.6% 18.2%
Savinho 15.4% 15.1% 2.8%
Saka 13.1% 12.1% 20.2%
De Bruyne 11.6% 11.3% 8.2%
Kluivert 9.1% -62.9% 11.3%
Semenyo 8.7% -15% 7.1%
Merino 4.9% 4.7% 2.9%
Rashford 3.6% 3.3% 5.4%
Enzo 1.4% 0.1% 3.7%
Schade 1.3% 0.8% 0.7%
Minteh 1.2% -0.3% 1%
M.Asensio 0.8% 0.8% 3.2%
Trossard 0.7% 0.5% 4.7%
B.Fernandes 0.5% -1% 16.5%
Elanga 0.4% -0.1% 8.2%
Gibbs-White 0.3% 0.1% 5.9%
Foden 0.3% 0.3% 4.7%
Barnes 0.2% -21.5% 5.8%
Martinelli 0.2% 0.2% 2.7%
Kudus 0.2% 0.2% 2.4%
McNeil 0.2% 0.1% 1.2%
Luis Díaz 0.1% -74.4% 18.4%
Gordon 0.1% -0.4% 8%
Smith Rowe 0.1% 0% 7.4%
Mitoma 0.1% -2% 7%
Garnacho 0.1% 0% 4.7%
Diogo J. 0.1% -0.2% 2.7%
Nkunku 0.1% 0% 2%
O.Dango 0.1% -0.2% 1.4%
Dibling 0.1% 0% 1.4%
Tielemans 0.1% 0.1% 1.3%
Carvalho 0.1% 0% 0.4%
Name Elite 1000 Change Overall
Marmoush 95.3% 84.2% 29.8%
Isak 90.3% -8.6% 62.3%
Mateta 42.6% 42% 13.6%
Evanilson 30.4% 18.8% 3.8%
Wissa 21.6% 18% 16.4%
João Pedro 5.7% 4.9% 9.7%
Watkins 3.7% 3.6% 18.9%
Welbeck 2.5% -8.9% 6.3%
Wood 2.1% -2.9% 28.3%
Raúl 1.6% -73.5% 5.3%
Vardy 1.4% 1.2% 4.7%
Cunha 0.9% -75.9% 13.6%
Solanke 0.7% 0.5% 4.7%
Haaland 0.4% 0% 22%
Strand Larsen 0.2% -2.6% 4.7%
N.Jackson 0.1% -0.4% 6.7%
Beto 0.1% -0.1% 3.2%
Ndiaye 0.1% 0% 1.3%
Calvert-Lewin 0.1% 0% 1%
Armstrong 0.1% 0% 0.5%
Cannon 0.1% 0% 0.3%
Name Elite 1000 Change
Glasner 5.3% 5.3%
Guardiola 1.1% 1.1%
Hürzeler 0.5% 0.5%
Slot 0.1% -0.9%
Moyes 0.1% 0.1%

0