GW32: Elite Data



Elite Ownership

Name Elite 1000 Change Overall
Raya 69.2% 0.6% 31.2%
Henderson 32.7% 0.6% 13.8%
Martinez 28.7% 0.6% 12.6%
Areola 28% -0.1% 6.4%
Pope 20.6% 0.4% 5.6%
Verbruggen 6.7% 0.2% 3%
Arrizabalaga 4.5% 0% 3%
José Sá 2.1% -0.1% 3%
Valdimarsson 1.3% -0.3% 3.5%
Ederson M. 1.2% 0% 5.6%
Sels 1.1% -0.1% 19%
Fabianski 1.1% -0.7% 11.7%
Flekken 1% -0.2% 8.8%
Pickford 0.6% -0.5% 15%
A.Becker 0.5% -0.3% 8.3%
Benda 0.2% 0% 0.4%
Onana 0.1% 0% 5.5%
Leno 0.1% 0% 2.5%
Ward 0.1% 0% 2.1%
Ramsdale 0.1% 0% 1.1%
J.Virginia 0.1% 0% 0.5%
Name Elite 1000 Change Overall
Gvardiol 94.4% 0.7% 30%
Livramento 69.6% 1.1% 9.5%
Saliba 62% 3.3% 31%
Muñoz 48.1% 0.5% 24.7%
Konsa 43.2% 0.2% 7.3%
Gabriel 32.9% -28.1% 16.7%
Burn 22% 0.3% 12.3%
Trippier 18.6% 1.7% 4.7%
Dunk 18.5% 3.1% 2.5%
N.Williams 17.2% 1.2% 3.5%
Estupiñan 11% 8% 1.4%
Rúben 9.7% 3.9% 2.8%
Wan-Bissaka 5.1% 0% 5.9%
Kiwior 4.7% 4.5% 0.6%
J.Timber 4.5% -0.4% 6.6%
Bradley 4.2% 4.1% 0.5%
Milenković 3.3% 0.1% 16.3%
Agbadou 3% -0.1% 0.3%
Schär 2.6% 0.1% 3.5%
Konaté 2.4% 0.1% 7.7%
Colwill 2.3% -0.4% 3%
Aït-Nouri 2.1% -0.1% 8.4%
Mykolenko 2.1% -0.4% 5.3%
Kerkez 1.9% -0.2% 18.5%
Andersen 1.5% -0.2% 3.5%
Kilman 1.5% 0% 1.2%
Mazraoui 1.4% -0.1% 7.9%
Castagne 1.1% -0.6% 1.1%
Khusanov 0.9% -0.2% 0.6%
Murillo 0.7% 0% 4.8%
Alexander-Arnold 0.6% -0.2% 16.4%
Van Hecke 0.6% -0.8% 0.9%
Todibo 0.6% 0% 0.2%
Cucurella 0.5% 0% 11.1%
Digne 0.5% 0% 7.2%
Huijsen 0.5% -0.2% 4.1%
Virgil 0.4% -0.1% 24.3%
Lewis 0.4% -0.1% 3.7%
Pau 0.4% 0% 0.8%
Pedro Porro 0.3% 0% 18.8%
Robinson 0.3% -0.1% 18.5%
Greaves 0.3% -0.3% 2.8%
O'Brien 0.3% 0% 0.4%
Guéhi 0.2% 0% 6.8%
Burgess 0.2% 0% 2%
Van den Berg 0.2% 0% 1.4%
Disasi 0.2% 0% 0.5%
Hall 0.1% 0% 5.6%
Faes 0.1% -0.1% 5.1%
Robertson 0.1% 0% 4.3%
Johnson 0.1% 0% 1.7%
Lacroix 0.1% 0% 1.2%
Quansah 0.1% 0% 1.2%
James 0.1% 0.1% 1.1%
Spence 0.1% 0% 1.1%
Cash 0.1% 0% 1%
Mings 0.1% 0% 0.3%
Name Elite 1000 Change Overall
I.Sarr 90.4% 1.6% 12%
M.Salah 80.6% 0.3% 71.7%
Palmer 63.5% 0.4% 40.6%
Eze 62.4% 2.7% 13.9%
J.Murphy 59.6% 2.4% 17.3%
Saka 39.2% 0.8% 21%
Savinho 28.1% -0.1% 3.5%
Rogers 20.6% 0.4% 21.6%
Mbeumo 16.9% 0.4% 34%
Semenyo 10% -1.5% 7.5%
Foden 9.7% -2.4% 5.7%
Kluivert 3.6% -4.1% 14.9%
Merino 3.1% 1.1% 2.8%
Enzo 1.8% 0% 3.9%
B.Fernandes 1.6% -0.4% 18.3%
Minteh 1.5% 0.3% 1.5%
M.Asensio 1.3% 1.1% 4.5%
Bowen 1.2% -0.3% 7.2%
Trossard 0.7% -0.2% 2.8%
Gordon 0.6% -1.3% 8.2%
Elanga 0.6% -0.4% 8.1%
Ødegaard 0.5% -0.2% 5.3%
Rashford 0.4% 0% 7.3%
O.Dango 0.4% -0.2% 1.9%
Luis Díaz 0.2% 0.2% 16.2%
Iwobi 0.2% 0% 4.2%
Martinelli 0.2% 0% 2.2%
Nkunku 0.2% -0.3% 2.2%
Smith Rowe 0.1% 0% 7.7%
Garnacho 0.1% 0% 4.7%
Bruno G. 0.1% 0% 3.6%
Diogo J. 0.1% 0% 2.8%
Barnes 0.1% 0.1% 1.9%
Dibling 0.1% 0% 1.4%
McNeil 0.1% 0% 1.1%
Schade 0.1% 0% 0.8%
Carvalho 0.1% 0% 0.4%
Name Elite 1000 Change Overall
Isak 99.4% 0.5% 62%
Marmoush 96.7% 0.6% 29.2%
Mateta 59.2% 0.9% 20.7%
Evanilson 28.9% -0.4% 4.5%
João Pedro 11.9% -0.3% 13.8%
Solanke 1% -0.6% 5.1%
Watkins 0.5% 0.1% 18.7%
Haaland 0.4% 0% 22.9%
Wood 0.3% -0.1% 26.6%
Welbeck 0.3% 0% 6%
Beto 0.3% -0.2% 4%
N.Jackson 0.2% 0% 6.6%
Vardy 0.2% 0% 4.6%
Wissa 0.1% -0.4% 12.8%
Raúl 0.1% 0% 5.6%
Delap 0.1% 0% 3.4%
Calvert-Lewin 0.1% 0% 1%
Ndiaye 0.1% -0.1% 0.8%
Armstrong 0.1% 0% 0.5%
Cannon 0.1% 0% 0.3%
Name Elite 1000 Change
Howe 3% 0.3%
Glasner 2.4% 1.6%
Slot 0.1% 0.1%
Emery 0.1% 0.1%
Moyes 0.1% 0%
Amorim 0.1% -0.3%
Frank 0.1% -0.5%

0