GW7: Elite Data



Elite Ownership

Name Elite 1000 Change Overall
Dúbravka 95.9% 3.6% 34.2%
Raya 65.5% 6.1% 27.2%
Sánchez 16.2% -1.5% 15.2%
Petrović 8.8% 0.8% 5.7%
Vicario 4% -2.4% 12.2%
Sels 3.5% -2.9% 11.1%
Verbruggen 2.4% 0% 4.6%
Pope 1.3% 1.1% 8.7%
Donnarumma 0.7% 0% 8.4%
Kelleher 0.7% -0.4% 8.1%
A.Becker 0.3% 0% 9%
Darlow 0.2% -2% 2.5%
Roefs 0.1% 0.1% 4.3%
Valdimarsson 0.1% -0.1% 0.7%
Mamardashvili 0.1% 0.1% 0.6%
Pécsi 0.1% -0.2% 0.4%
Hermansen 0.1% 0.1% 0.3%
Name Elite 1000 Change Overall
Andersen 86.1% 3% 4.1%
Gabriel 78% 18.7% 28.1%
Senesi 75.6% 6% 24.1%
Tarkowski 49.9% -4.5% 7.9%
Estève 26.2% -1.3% 14%
Rodon 24.3% 1.5% 5.2%
Pedro Porro 21.6% -6.3% 21.8%
Gvardiol 18.3% -2.9% 5.1%
Virgil 17.6% 0.1% 28.6%
Lacroix 17% 4.3% 4.2%
Richards 16.7% 1% 3%
Van de Ven 8.1% -0.8% 34.5%
Muñoz 7.4% -0.6% 12.4%
Alderete 6.7% 1.1% 6.2%
Gudmundsson 5.8% -2.4% 5.7%
N.Williams 5.6% -7.4% 5.1%
Romero 5.4% -3.2% 7.6%
Murillo 3.6% -8.7% 2.5%
Van Hecke 3.5% 0.3% 0.8%
J.Timber 3.1% 3% 15.7%
Dorgu 3.1% 0.1% 4.7%
Mukiele 2.6% 1.1% 1.9%
Konsa 2.4% -0.3% 10.9%
Saliba 2.3% 1.5% 12.6%
Agbadou 1.4% 0.4% 0.3%
Diakité 0.9% 0.1% 0.5%
Cash 0.8% 0.3% 5.6%
Burn 0.7% 0.4% 7.2%
Guéhi 0.6% -0.1% 30%
Diouf 0.6% -0.2% 3.7%
Calafiori 0.5% 0.4% 14.7%
Cucurella 0.4% -0.3% 21.7%
Truffert 0.4% 0.2% 1.9%
Hartman 0.4% 0.1% 0.5%
De Cuyper 0.3% 0.1% 2.5%
Tete 0.3% 0% 0.2%
Aït-Nouri 0.2% -0.1% 6%
Milenković 0.2% -1% 5.5%
Kerkez 0.2% 0% 4.5%
Ekdal 0.2% 0% 1.5%
Tosin 0.2% -0.2% 0.6%
Chalobah 0.1% 0% 7.5%
Reinildo 0.1% 0% 5.6%
Spence 0.1% 0% 2.2%
Keane 0.1% -1.4% 1%
Udogie 0.1% -0.6% 0.6%
Byram 0.1% -0.2% 0.3%
Worrall 0.1% 0.1% 0.2%
Kilman 0.1% 0.1% 0.2%
Name Elite 1000 Change Overall
B.Fernandes 95.2% -0.3% 19.9%
Reijnders 90.5% -2.9% 33.6%
Semenyo 70% 5.7% 55.8%
Ndiaye 56.2% -5.7% 10.9%
Stach 49% 3.9% 3.2%
Foden 18.5% -5.9% 6.3%
Saka 17% 9.7% 8.2%
Anderson 13.1% -2% 4.1%
L.Paquetá 10.5% 1.1% 2.9%
M.Salah 9.7% 1.8% 41.8%
Dewsbury-Hall 7.7% -0.3% 3.9%
Minteh 7.4% 4.3% 3.5%
Enzo 7.3% 1.4% 14.1%
Georginio 6.4% 1.2% 0.4%
Kudus 5.1% -3.4% 31.3%
Sarr 4.1% 1.7% 5.4%
King 4% -0.1% 4%
Cunha 3.9% 0.4% 4.2%
Gordon 3.5% 3.5% 2.2%
Wirtz 3.4% -8.9% 9.8%
Mitoma 2.9% -1.1% 4%
Rogers 2.5% 0% 5.7%
Tielemans 2.5% -0.1% 0.8%
Mbeumo 2.3% -0.6% 14.7%
Gakpo 1.1% -2.3% 12%
Grealish 0.9% -0.2% 22.1%
Xavi 0.6% -0.6% 3.5%
Palmer 0.5% 0.1% 12.2%
Eze 0.4% 0.3% 13.3%
Caicedo 0.4% 0% 11.6%
Anthony 0.4% 0.2% 6.4%
O.Dango 0.4% -0.1% 0.5%
Elanga 0.2% 0% 4.9%
Bruno G. 0.2% 0.1% 2%
Madueke 0.2% 0% 0.8%
E.Le Fée 0.2% 0% 0.4%
J.Arias 0.2% 0% 0.2%
Rashford 0.2% 0% 0%
Rice 0.1% 0% 8.5%
Doku 0.1% -0.5% 7.6%
Johnson 0.1% 0% 5%
Neto 0.1% 0% 4%
Xhaka 0.1% 0% 3.8%
Tavernier 0.1% 0% 1.4%
Tonali 0.1% -0.1% 1.4%
Garner 0.1% 0% 1%
Kluivert 0.1% 0% 0.8%
Rodrigo 0.1% 0% 0.6%
Elliott 0.1% 0% 0.5%
Longstaff 0.1% 0.1% 0.5%
Barnes 0.1% 0% 0.5%
Savinho 0.1% 0% 0.4%
Name Elite 1000 Change Overall
Haaland 93.5% -4.4% 58.1%
Gyökeres 78.8% 8.3% 27.9%
João Pedro 41.4% -1.7% 62.3%
Marc Guiu 15.7% -2.8% 7.9%
Calvert-Lewin 13.6% 2.6% 1%
Watkins 12.6% -0.3% 10%
Mateta 12.1% 2.6% 10%
Evanilson 8.5% 0.3% 3.2%
Strand Larsen 4.6% 0% 1.4%
Richarlison 4.1% -5.8% 16.9%
Thiago 3.8% 0.6% 2.7%
Foster 3.6% 0.6% 2.3%
Barnes 1.4% 0.3% 1.5%
Marshall 1.2% 0.1% 0.7%
Wood 0.9% -1% 13.4%
Muniz 0.8% -0.2% 1.9%
Kroupi.Jr 0.6% 0% 1.7%
Bowen 0.5% 0.2% 6.4%
Fraser 0.5% 0% 2.2%
Isak 0.4% 0.1% 11%
Obi 0.4% 0.3% 1.5%
Woltemade 0.3% 0.3% 6.6%
Beto 0.1% 0% 4.3%
Solanke 0.1% 0% 1.1%
Wissa 0.1% 0% 0.6%
Morgan 0.1% 0% 0.4%
Abdullahi 0.1% -0.1% 0.4%
Sherif 0.1% 0% 0.2%
Wheatley 0.1% 0% 0.1%
Name Elite 1000 Change

0