GW11: Elite Data



Elite Ownership

Name Elite 1000 Change Overall
Dúbravka 95.4% -0.3% 34.4%
Raya 70.6% 0.5% 32.4%
Pope 11.1% -0.3% 12%
Petrović 9.2% 0.3% 5.6%
Sánchez 7.4% 0.4% 13.7%
Verbruggen 2.9% -0.2% 4%
Vicario 0.6% -0.4% 9.9%
Donnarumma 0.5% -0.1% 9.9%
Kelleher 0.5% 0% 7.8%
Sels 0.4% 0% 8.2%
A.Becker 0.3% 0% 5.6%
Roefs 0.2% 0% 7%
Areola 0.2% 0.1% 2.2%
Valdimarsson 0.2% -0.1% 0.8%
Kinsky 0.1% 0% 2%
Mamardashvili 0.1% -0.1% 1%
Pécsi 0.1% 0% 0.4%
Jörgensen 0.1% 0.1% 0.2%
Woodman 0.1% 0.1% 0.2%
Name Elite 1000 Change Overall
Gabriel 96.3% 0.7% 43.5%
Andersen 82.6% 1.3% 2.8%
Senesi 82% -0.1% 25.8%
Rodon 42.7% 0.3% 6.4%
Tarkowski 36.1% -1.9% 6.1%
J.Timber 26.5% 5.2% 25.7%
Richards 16.5% 0.3% 3.3%
Lacroix 15.3% -0.7% 3.7%
Muñoz 13.5% 0% 15.6%
Virgil 13.1% -0.9% 22.9%
Estève 11.4% -0.7% 12%
Keane 11.2% -0.1% 1.1%
Mukiele 10.3% -0.2% 5.6%
Gudmundsson 6.7% -0.6% 4.6%
Alderete 5.1% -0.7% 5.1%
Van Hecke 4.1% -0.1% 1.3%
Truffert 3.3% 1.2% 2.4%
Gvardiol 3.1% -3.8% 5%
Pedro Porro 2.5% -1.2% 17.6%
Saliba 1.9% 0% 11.6%
Calafiori 1.6% 0.5% 16.1%
Van de Ven 1.5% -0.1% 33.2%
Burn 1% -0.1% 10.2%
James 1% -0.1% 8.8%
Diakité 1% 0.1% 0.4%
Chalobah 0.9% 0.2% 8%
N.Williams 0.9% 0% 3.4%
Diouf 0.9% 0.4% 3.2%
Guéhi 0.8% 0.1% 35.1%
Tete 0.8% 0% 0.2%
Bijol 0.7% 0.4% 0.1%
Konsa 0.6% 0% 8.3%
Cucurella 0.5% 0.1% 22.1%
Kilman 0.5% 0.4% 0.2%
Romero 0.4% 0% 4.1%
Tuanzebe 0.4% 0.2% 1.8%
Dorgu 0.3% -0.1% 2.8%
Thiaw 0.3% 0% 0.5%
Cash 0.2% -0.1% 5.3%
Aït-Nouri 0.2% 0% 4.8%
Kerkez 0.2% 0% 3.4%
Trippier 0.2% 0% 2.5%
Reinildo 0.1% 0% 4.3%
Murillo 0.1% 0% 2%
Ekdal 0.1% 0% 1.1%
Van den Berg 0.1% 0.1% 0.6%
R.Williams 0.1% 0.1% 0.3%
Bogle 0.1% 0% 0.2%
Byram 0.1% 0% 0.2%
Bradley 0.1% 0% 0.2%
Agbadou 0.1% -0.1% 0.2%
Name Elite 1000 Change Overall
B.Fernandes 82.7% 0.7% 16.2%
Enzo 77.7% 9% 15%
Semenyo 70.2% 0.8% 64.4%
Saka 68.7% 23.6% 17.2%
Sarr 48.3% 6.3% 12.7%
Ndiaye 36% -5.8% 11.8%
Minteh 34.9% 6.3% 4.6%
Reijnders 21.1% -17.2% 20.4%
Stach 11.5% -19.1% 2.2%
L.Paquetá 7% 0.6% 3%
Dewsbury-Hall 6% 0.1% 2.8%
Anderson 5.5% 0.4% 3%
M.Salah 5.4% -1.6% 24.3%
Mbeumo 5.3% 1.4% 30%
King 4.3% -0.4% 4%
Gordon 2.7% -2.8% 2.2%
Foden 2.2% -1.1% 4.4%
Georginio 1.3% -0.7% 0.4%
Kudus 0.7% 0% 24.1%
Gakpo 0.7% -0.5% 13.2%
Xhaka 0.7% -0.1% 5.6%
E.Le Fée 0.7% -0.1% 0.4%
Mitoma 0.6% 0% 2.1%
Longstaff 0.5% 0% 1.1%
Caicedo 0.4% 0.2% 22.8%
Eze 0.4% 0% 13.8%
Wirtz 0.4% 0% 7.2%
Ba 0.4% 0% 0.5%
Palmer 0.3% 0% 9.1%
Anthony 0.3% 0% 5.8%
Szoboszlai 0.3% 0.1% 4.7%
Cunha 0.3% 0% 4.4%
Rice 0.2% 0.2% 19.9%
Grealish 0.2% 0% 17%
Rogers 0.2% -0.1% 4.8%
Elanga 0.2% 0% 3.5%
Madueke 0.2% 0% 0.6%
J.Arias 0.2% -0.1% 0.2%
Rashford 0.2% 0% 0%
Neto 0.1% 0% 6%
Johnson 0.1% 0% 3%
Kluivert 0.1% 0% 1%
Garner 0.1% 0% 0.8%
Schade 0.1% 0% 0.7%
Tielemans 0.1% 0% 0.6%
O.Dango 0.1% 0% 0.5%
Savinho 0.1% 0% 0.5%
Florentino 0.1% 0% 0.1%
D.Essugo 0.1% 0% 0.1%
Summerville 0.1% 0.1% 0.1%
Name Elite 1000 Change Overall
Haaland 94.3% 0.9% 70.2%
Mateta 88.6% 11.4% 28.1%
Marc Guiu 45.2% 22.1% 6.9%
Thiago 15.9% 11.6% 8.8%
Calvert-Lewin 14.3% -2% 1.1%
João Pedro 9% 2.4% 48.1%
Kroupi.Jr 7.7% 1.3% 4.6%
Marshall 3.9% 0.5% 0.7%
Obi 3.6% 0.2% 1.5%
Woltemade 2.9% -0.9% 22.6%
Gyökeres 2.9% -49.4% 14.9%
Bowen 2.2% 0.8% 8%
Barnes 2.1% 0.9% 1.3%
Foster 1.7% -0.6% 1.7%
Strand Larsen 1.1% -0.2% 1.2%
Evanilson 1% -0.2% 1.3%
Welbeck 0.8% 0.7% 8.8%
Watkins 0.6% 0.4% 6.5%
Muniz 0.5% 0.1% 1%
Fraser 0.4% 0% 1.8%
Wood 0.2% 0% 6.1%
Isidor 0.2% 0% 3.4%
Delap 0.2% 0.2% 1%
Abdullahi 0.2% 0.1% 0.4%
Beto 0.1% 0% 3.2%
Raúl 0.1% 0% 0.9%
Solanke 0.1% 0% 0.9%
Wissa 0.1% 0% 0.5%
Morgan 0.1% 0% 0.4%
Name Elite 1000 Change

0