GW32: Elite Data



Elite Ownership

Name Elite 1000 Change Overall
Verbruggen 78.9% 63.8% 8.1%
Darlow 69.1% 67.4% 4.8%
Dúbravka 22.1% -65% 29.8%
Raya 15% -52.3% 34%
Donnarumma 4.2% 3.8% 9.1%
Kelleher 3.3% -6.9% 13.2%
José Sá 2.5% -2.3% 1.2%
Sánchez 1.8% -3% 12.5%
Petrović 1% -2.9% 5.3%
Roefs 0.5% -0.4% 7.7%
Leno 0.4% -0.6% 1.9%
A.Becker 0.3% -0.6% 5.8%
Martinez 0.3% -0.4% 4.8%
Hermansen 0.2% 0.2% 0.5%
Pickford 0.1% -0.1% 13.5%
Henderson 0.1% 0% 8.1%
Vicario 0.1% 0% 5.2%
Lammens 0.1% 0% 2.9%
Name Elite 1000 Change Overall
Van Hecke 75.9% 72.3% 8.9%
O'Reilly 75.4% 72% 12.4%
Gabriel 75.1% -20.2% 43.3%
Senesi 56.8% 36.5% 21%
Struijk 54.9% 54.1% 1.9%
Hill 48.9% 36.7% 8.6%
Andersen 20% -70.5% 5.2%
Virgil 18.4% -58.4% 32.8%
Gudmundsson 17.4% 12.4% 3.3%
Thiaw 8.6% -25.3% 7%
J.Timber 8% -20.4% 24.9%
Alderete 7.2% -10.9% 6.2%
F.Kadıoğlu 4.5% 4.5% 0.6%
Tarkowski 3.2% -18.2% 12%
Rodon 2.9% -10.2% 3.7%
Hall 2.8% -23.4% 4.1%
Richards 1.9% -2.7% 2.5%
Mukiele 1.7% -5.6% 6.8%
Collins 1.3% -6% 2.8%
Bijol 1.3% 1.3% 0.6%
Muñoz 1.2% -3.7% 7.3%
Lacroix 1.2% -1.9% 4.8%
Justin 1.1% 0.9% 1.3%
Saliba 0.9% 0.1% 13.8%
Estève 0.8% -2.6% 7.5%
Van den Berg 0.8% -1.6% 1.4%
Pedro Porro 0.6% -0.3% 9.4%
Cash 0.6% -1.6% 8.4%
Guéhi 0.5% 0.1% 33.1%
Cucurella 0.5% 0.3% 14.4%
Dalot 0.5% -0.7% 5%
Diouf 0.5% 0.2% 2.5%
Mavropanos 0.5% 0.5% 0.2%
Konsa 0.3% -0.2% 8%
Calafiori 0.3% 0.2% 6.1%
Truffert 0.3% -0.1% 3.6%
Tete 0.3% -2.4% 0.3%
Aït-Nouri 0.2% 0% 4.4%
N.Williams 0.2% 0% 3.3%
Gvardiol 0.2% 0% 3.2%
Keane 0.2% -0.9% 3.1%
Kerkez 0.2% 0% 3.1%
Maguire 0.2% -0.4% 1.5%
Bassey 0.2% -0.7% 0.7%
Van de Ven 0.1% -0.2% 18.6%
Chalobah 0.1% -0.5% 11.6%
Wan-Bissaka 0.1% 0.1% 4.6%
Konaté 0.1% -0.2% 4.2%
Romero 0.1% -0.2% 3.1%
Matheus N. 0.1% 0.1% 3%
Reinildo 0.1% -0.6% 2.8%
Dorgu 0.1% -0.7% 2.6%
Murillo 0.1% -0.1% 2.1%
Gusto 0.1% 0.1% 2%
Kayode 0.1% -0.2% 1.1%
Clyne 0.1% 0% 0.5%
A.Jimenez 0.1% 0.1% 0.3%
Bogle 0.1% 0.1% 0.3%
H.Bueno 0.1% -0.1% 0.2%
Name Elite 1000 Change Overall
B.Fernandes 99% -0.2% 45.7%
Tavernier 78.2% 46.2% 4.2%
Palmer 76.3% 67.8% 17.6%
Semenyo 71.5% 68.8% 55.9%
Groß 31.1% 31% 1.4%
Mitoma 30.9% 30.9% 2.1%
O.Dango 14.3% -48.7% 3.1%
Mbeumo 13.9% -30.8% 21.1%
Gordon 12.5% -16.4% 7.6%
Wilson 12.2% -45% 23.3%
Szoboszlai 9.3% -35.8% 13.6%
Rice 6.8% 1.9% 25.6%
Anderson 6.2% -26% 8.1%
Enzo 5.2% -15.7% 12.3%
Cunha 5.1% 3.1% 8.6%
Rogers 3.3% -7.3% 23%
M.Salah 3% -3.6% 14%
Ndiaye 3% -13.3% 4.2%
Hinshelwood 2.6% 2.6% 0.4%
Sarr 2.5% 0.8% 4%
Stach 1.8% -3% 2.4%
Cherki 1.4% 1.4% 7%
Dewsbury-Hall 1% -2.7% 4.8%
Scott 0.8% 0.8% 1.2%
E.Le Fée 0.8% -1.8% 1.1%
Rayan 0.7% -0.2% 1.9%
Wirtz 0.6% -0.2% 9.1%
Schade 0.6% -4.1% 1.8%
Gomez 0.6% 0.6% 0.8%
Saka 0.5% 0.1% 7.7%
Garner 0.5% -0.4% 4.5%
Wieffer 0.5% 0.4% 0.1%
Reijnders 0.3% 0% 9.3%
Foden 0.3% 0% 8%
Ampadu 0.3% 0.3% 0.4%
Elanga 0.2% 0% 2.7%
Minteh 0.2% 0.1% 2.4%
L.Paquetá 0.2% 0% 1.1%
Madueke 0.2% 0% 0.9%
Rashford 0.2% 0% 0%
Gibbs-White 0.1% 0% 5.2%
Neto 0.1% 0% 4.2%
Casemiro 0.1% 0% 3.3%
Xhaka 0.1% 0% 3.3%
Johnson 0.1% 0% 2.3%
L.Miley 0.1% 0% 1.8%
Devenny 0.1% 0% 1.2%
Tielemans 0.1% 0% 0.6%
Kluivert 0.1% 0% 0.6%
Potts 0.1% -0.4% 0.5%
Savinho 0.1% 0% 0.4%
Georginio 0.1% 0% 0.3%
Douglas Luiz 0.1% 0% 0.1%
Diarra 0.1% 0.1% 0.1%
Name Elite 1000 Change Overall
Haaland 89.7% 28.7% 57.6%
Calvert-Lewin 66% 48.7% 9.4%
João Pedro 53.1% 42% 49.8%
Bowen 40% 30.5% 10.1%
Thiago 36.4% -60.3% 34.6%
Ekitiké 3.5% -49.3% 31.4%
Marc Guiu 3.5% -19.6% 5.2%
Welbeck 2.5% 2.1% 7.7%
Kroupi.Jr 1.4% -5.2% 5.4%
Mané 0.8% -4.2% 1.5%
Evanilson 0.6% -2.9% 2.1%
Mateta 0.4% 0% 6.5%
Gyökeres 0.3% 0% 11.8%
Raúl 0.3% -2.8% 2.6%
Barnes 0.3% -2.3% 1.3%
Watkins 0.2% -0.4% 8.2%
Wood 0.2% 0% 4.5%
Strand Larsen 0.2% 0% 1.7%
Marshall 0.2% -0.7% 0.5%
Fraser 0.1% -0.1% 1.8%
Obi 0.1% -1.5% 1.4%
Solanke 0.1% 0% 1.1%
Wissa 0.1% 0% 0.6%
Name Elite 1000 Change

0