GW12: Elite Data



Elite Ownership

Name Elite 1000 Change Overall
Dúbravka 94.8% -0.6% 34.2%
Raya 71% 0.4% 32.4%
Petrović 10.6% 1.4% 5.9%
Pope 10.4% -0.7% 11.2%
Sánchez 5.9% -1.5% 13.7%
Verbruggen 3.5% 0.6% 4%
Kelleher 1.2% 0.7% 7.7%
Vicario 0.6% 0% 9.3%
Donnarumma 0.5% 0% 10.3%
A.Becker 0.5% 0.2% 5.5%
Roefs 0.3% 0.1% 7.8%
Sels 0.1% -0.3% 7.7%
Areola 0.1% -0.1% 2.1%
Kinsky 0.1% 0% 1.9%
Mamardashvili 0.1% 0% 1.1%
Valdimarsson 0.1% -0.1% 0.7%
Pécsi 0.1% 0% 0.4%
Nna Noukeu 0.1% 0.1% 0.1%
Name Elite 1000 Change Overall
Andersen 84% 1.4% 2.9%
Senesi 83.6% 1.6% 27%
Virgil 74.3% 61.2% 27%
Rodon 42.3% -0.4% 6.4%
J.Timber 34.6% 8.1% 29.4%
Tarkowski 30.8% -5.3% 5.7%
Lacroix 25.2% 9.9% 4.2%
Richards 23.7% 7.2% 3.9%
Muñoz 19.3% 5.8% 18.4%
Estève 10.8% -0.6% 11.7%
Keane 10.7% -0.5% 1.4%
Mukiele 10.5% 0.2% 6.2%
Gudmundsson 6.3% -0.4% 4.4%
Gabriel 5.6% -90.7% 29.9%
Alderete 5.3% 0.2% 4.7%
Van Hecke 5.2% 1.1% 1.5%
Saliba 3.8% 1.9% 12.6%
Truffert 3.8% 0.5% 2.5%
Gvardiol 2.7% -0.4% 5.2%
Pedro Porro 2.1% -0.4% 16.8%
Van den Berg 1.5% 1.4% 0.6%
Calafiori 1.2% -0.4% 14.9%
Guéhi 1% 0.2% 34.8%
Van de Ven 1% -0.5% 33.6%
James 0.9% -0.1% 8.6%
Chalobah 0.7% -0.2% 8.6%
Konsa 0.7% 0.1% 7.9%
Tete 0.7% -0.1% 0.2%
Burn 0.6% -0.4% 7.5%
O’Reilly 0.6% 0.6% 3.7%
De Ligt 0.6% 0.6% 3.5%
Diakité 0.6% -0.4% 0.4%
N.Williams 0.5% -0.4% 3.2%
Konaté 0.5% 0.5% 3.1%
Tuanzebe 0.5% 0.1% 1.8%
Bijol 0.5% -0.2% 0.2%
Cash 0.4% 0.2% 5.7%
Romero 0.4% 0% 3.9%
Diouf 0.4% -0.5% 2.9%
Thiaw 0.4% 0.1% 0.5%
Cucurella 0.3% -0.2% 22.9%
Aït-Nouri 0.2% 0% 4.6%
Kerkez 0.2% 0% 3.3%
Dorgu 0.2% -0.1% 2.8%
Digne 0.2% 0.2% 1.9%
Reinildo 0.1% 0% 4.3%
Murillo 0.1% 0% 1.9%
Ekdal 0.1% 0% 1%
Bogle 0.1% 0% 0.2%
Byram 0.1% 0% 0.2%
Kilman 0.1% -0.4% 0.2%
Name Elite 1000 Change Overall
B.Fernandes 87.8% 5.1% 16.7%
Saka 72.3% 3.6% 18%
Enzo 68.3% -9.4% 13.4%
Semenyo 66.9% -3.3% 59.4%
Sarr 49.4% 1.1% 13.8%
Minteh 46.9% 12% 5.5%
Ndiaye 24.2% -11.8% 11.7%
Mbeumo 12.7% 7.4% 36.2%
Reijnders 12.3% -8.8% 17.7%
Cunha 10.9% 10.6% 4.7%
Stach 9.6% -1.9% 1.9%
M.Salah 6.3% 0.9% 23.6%
Dewsbury-Hall 6.1% 0.1% 2.8%
Anderson 5.6% 0.1% 2.9%
King 4.1% -0.2% 3.9%
L.Paquetá 2.5% -4.5% 2%
Foden 1.9% -0.3% 4.6%
Szoboszlai 1.4% 1.1% 5.9%
Tavernier 1.4% 1.4% 2%
Gakpo 1.2% 0.5% 13.5%
Georginio 1.1% -0.2% 0.4%
E.Le Fée 0.6% -0.1% 0.4%
Longstaff 0.5% 0% 1%
Ba 0.5% 0.1% 0.5%
Caicedo 0.4% 0% 23.9%
Rice 0.4% 0.2% 21.9%
Kudus 0.4% -0.3% 17.7%
Wirtz 0.4% 0% 6.8%
Xhaka 0.4% -0.3% 6.7%
Palmer 0.3% 0% 8.9%
Gordon 0.3% -2.4% 1.6%
O.Dango 0.3% 0.2% 0.7%
Eze 0.2% -0.2% 13.1%
Rogers 0.2% 0% 5.3%
Elanga 0.2% 0% 3.3%
Potts 0.2% 0.2% 0.7%
Madueke 0.2% 0% 0.6%
Rashford 0.2% 0% 0%
Grealish 0.1% -0.1% 15.1%
Neto 0.1% 0% 6.4%
Anthony 0.1% -0.2% 4.9%
Johnson 0.1% 0% 2.9%
Mitoma 0.1% -0.5% 1.9%
Schade 0.1% 0% 1%
Kluivert 0.1% 0% 0.9%
Garner 0.1% 0% 0.8%
Tielemans 0.1% 0% 0.6%
Savinho 0.1% 0% 0.5%
Chirewa 0.1% 0.1% 0.3%
J.Arias 0.1% -0.1% 0.2%
Florentino 0.1% 0% 0.1%
D.Essugo 0.1% 0% 0.1%
Name Elite 1000 Change Overall
Haaland 93.9% -0.4% 71.3%
Mateta 88.3% -0.3% 30.8%
Marc Guiu 46.8% 1.6% 6.9%
Thiago 22.5% 6.6% 14%
Calvert-Lewin 12% -2.3% 0.9%
João Pedro 8.2% -0.8% 48.5%
Kroupi.Jr 7.5% -0.2% 4.8%
Marshall 3.8% -0.1% 0.7%
Obi 3.4% -0.2% 1.4%
Barnes 2.2% 0.1% 1.3%
Welbeck 1.7% 0.9% 9.5%
Woltemade 1.4% -1.5% 19.5%
Foster 1.4% -0.3% 1.5%
Gyökeres 1.3% -1.6% 11.9%
Evanilson 1.2% 0.2% 1.4%
Strand Larsen 1.1% 0% 1.1%
Bowen 0.8% -1.4% 6.7%
Watkins 0.4% -0.2% 6.5%
Fraser 0.4% 0% 1.8%
Muniz 0.3% -0.2% 0.9%
Wood 0.2% 0% 5.7%
Isidor 0.2% 0% 3.5%
Delap 0.2% 0% 1%
Raúl 0.2% 0.1% 0.9%
Abdullahi 0.2% 0% 0.4%
Beto 0.1% 0% 3%
Solanke 0.1% 0% 0.9%
Wissa 0.1% 0% 0.5%
Morgan 0.1% 0% 0.4%
Name Elite 1000 Change

0