GW38: Elite Data



Elite Ownership

Name Elite 1000 Change Overall
Raya 70.3% 1.5% 32.9%
Martinez 32.5% -0.5% 13.3%
Henderson 29.5% -0.5% 11.6%
Areola 28.2% 0.4% 7.2%
Pope 16.1% 0.7% 6.1%
Verbruggen 6.1% 0.1% 2.5%
Arrizabalaga 5.7% 0.4% 3.7%
José Sá 2.6% 0.1% 2.8%
Flekken 1.9% -0.2% 9.9%
Sels 1.8% -0.1% 19.7%
Pickford 1.7% -1.2% 15.8%
Fabianski 0.7% 0.1% 10%
Sánchez 0.6% -0.3% 6.2%
A.Becker 0.4% 0% 8.4%
Ederson M. 0.3% 0% 5.7%
Kelleher 0.3% 0.1% 1.3%
Ortega Moreno 0.3% 0% 0.7%
Stolarczyk 0.3% -0.5% 0.5%
Ward 0.2% 0% 2%
Onana 0.1% 0.1% 5%
Valdimarsson 0.1% 0% 2.9%
Leno 0.1% 0% 2.9%
Ramsdale 0.1% 0% 1.3%
J.Virginia 0.1% 0% 1.1%
Name Elite 1000 Change Overall
Gvardiol 94.9% -0.4% 38.5%
Livramento 56.3% 3.6% 8.9%
Konsa 47.8% 0% 9.6%
Saliba 46.1% -13.4% 25.8%
Muñoz 44.4% -2.1% 19.1%
Kiwior 41.1% 2% 3.9%
Rúben 29.3% -0.3% 5.5%
N.Williams 26.6% -0.8% 4%
Burn 12.8% 1.4% 12.8%
Schär 11.2% 10.7% 5.1%
Dunk 10.8% -0.3% 2.3%
Estupiñan 7% 0.3% 1.3%
White 6.2% 6.2% 4.5%
O'Brien 5.9% -2.9% 0.9%
Trippier 5.6% -1.7% 4.4%
Wan-Bissaka 5.5% 0.3% 6.5%
Kerkez 5.3% 4.1% 20.1%
Mykolenko 5.1% -2.6% 6.6%
Bradley 5% 0% 1.2%
Aït-Nouri 4.8% -0.5% 14.8%
Milenković 4.3% -0.4% 17.8%
Agbadou 3.2% -0.1% 0.4%
Konaté 2.2% 0% 7%
J.Timber 2.2% -0.2% 4.3%
Kilman 1.9% 0% 1.3%
Huijsen 1.2% 0.8% 5%
Andersen 1.1% 0% 3.4%
Colwill 1% -0.6% 2.4%
Mazraoui 0.8% 0% 7.3%
Virgil 0.7% 0.2% 25.5%
Alexander-Arnold 0.7% 0% 16.7%
Murillo 0.6% 0% 4%
Calafiori 0.6% 0.6% 1.5%
Robinson 0.5% -0.1% 15.1%
Cucurella 0.5% -1% 11.8%
Digne 0.5% 0% 5.6%
Lewis 0.5% 0% 3.5%
O'Shea 0.5% 0.5% 1.3%
Gabriel 0.4% 0% 12.1%
Faes 0.4% -0.3% 5.2%
Cash 0.4% -0.5% 1.6%
Todibo 0.4% 0% 0.3%
Pedro Porro 0.3% 0% 16.5%
Branthwaite 0.3% -1.7% 1.9%
Van den Berg 0.3% -0.1% 1.5%
Pau 0.3% 0% 0.8%
Van Hecke 0.3% 0.1% 0.7%
Aina 0.2% 0% 13%
Keane 0.2% 0.2% 4.4%
Greaves 0.2% -0.1% 2.3%
Davis 0.2% -0.3% 0.9%
Collins 0.1% -0.1% 4.5%
Hall 0.1% 0% 4.4%
Robertson 0.1% 0% 4%
Sessegnon 0.1% -0.2% 2.5%
Johnson 0.1% 0% 1.9%
Burgess 0.1% -0.1% 1.8%
Quansah 0.1% 0% 1%
Lacroix 0.1% -0.1% 0.9%
Castagne 0.1% 0% 0.8%
Chalobah 0.1% 0% 0.7%
Zabarnyi 0.1% 0.1% 0.5%
Khusanov 0.1% 0% 0.3%
Mings 0.1% 0% 0.2%
Botman 0.1% 0.1% 0%
Name Elite 1000 Change Overall
Mbeumo 95.7% -1.2% 46.6%
M.Salah 80.1% 5.8% 66.1%
Rogers 53.9% -3% 25.8%
Palmer 42.5% -8.9% 34.3%
I.Sarr 39.7% -24.1% 5.4%
Saka 38% 18% 20.1%
Semenyo 36.9% 28.8% 7.9%
Bowen 32.3% 11.9% 18%
Eze 28.4% -14.4% 14.7%
J.Murphy 11.9% -1% 14.2%
Kluivert 10.9% 3% 11%
Schade 4.3% -0.6% 3.3%
Luis Díaz 4.2% 4.2% 16.7%
Merino 3.6% -0.1% 1.5%
M.Asensio 3.2% -1.9% 2.4%
De Bruyne 2.3% -13.2% 12.1%
Enzo 2.3% 0.1% 4%
Minteh 1.4% 0.3% 1%
Elanga 1% -0.1% 9.3%
Gordon 0.9% 0.8% 8.1%
Martinelli 0.9% 0.8% 3.1%
Savinho 0.9% -4% 2%
Barnes 0.7% 0.4% 4.2%
B.Fernandes 0.5% 0% 13.7%
Madueke 0.5% -0.7% 3.2%
Neto 0.5% -0.4% 1.4%
Trossard 0.4% 0.1% 4.5%
McNeil 0.3% 0% 1.4%
Ødegaard 0.2% 0.2% 5.8%
Kudus 0.2% 0% 2.6%
Tavernier 0.2% 0.2% 0.2%
Gibbs-White 0.1% -0.2% 7.4%
Smith Rowe 0.1% 0% 7.3%
Mitoma 0.1% 0% 6.4%
Garnacho 0.1% 0% 4.7%
Diogo J. 0.1% 0% 2.6%
Nkunku 0.1% 0% 2%
Sangaré 0.1% 0.1% 1.2%
Tielemans 0.1% 0% 1.1%
O.Dango 0.1% 0% 0.9%
Carvalho 0.1% 0% 0.4%
Buonanotte 0.1% 0% 0.4%
Gruda 0.1% 0.1% 0.1%
Name Elite 1000 Change Overall
Evanilson 67.8% 25.4% 8.4%
Isak 63.9% 0.7% 49.1%
Wissa 62.9% -3.5% 24.3%
Watkins 48.1% -4% 29.1%
Marmoush 16.5% -7.3% 22.5%
Welbeck 15.1% 13.2% 6.9%
Wood 10.9% -5.2% 30.7%
Haaland 4.8% -1.3% 24.1%
Mateta 2.1% -7.4% 8.4%
Cunha 2% -1.7% 13.6%
João Pedro 1.5% -3.2% 8.5%
Vardy 1.3% -4.3% 5.3%
Raúl 1% -1.1% 5%
Beto 1% -0.3% 3.9%
Solanke 0.2% 0% 4.7%
N.Jackson 0.1% 0% 6.2%
Gakpo 0.1% 0.1% 5.4%
Strand Larsen 0.1% -0.1% 2.6%
Stewart 0.1% -0.1% 1.8%
Ndiaye 0.1% 0% 1.1%
Calvert-Lewin 0.1% 0% 1%
Daka 0.1% 0.1% 0.5%
Armstrong 0.1% 0% 0.5%
Cannon 0.1% 0% 0.3%
Name Elite 1000 Change
Guardiola 0.7% -1.4%
Pereira 0.7% 0.7%
Hürzeler 0.3% -3.4%
Arteta 0.2% 0.2%
Iraola 0.1% 0.1%

0