GW38: Elite Data
Elite Ownership
| Name | Elite 1000 | Change | Overall |
|---|---|---|---|
| Verbruggen | 75.2% | -0.2% | 9.3% |
| Darlow | 74.9% | -0.4% | 6.9% |
| Henderson | 17.6% | 0% | 8.9% |
| Raya | 17.3% | 0% | 36.4% |
| Dúbravka | 6.4% | 0.1% | 25.7% |
| Kelleher | 1.9% | 0% | 11.9% |
| José Sá | 1.4% | 0% | 1.1% |
| Donnarumma | 1% | 0% | 9.3% |
| Sánchez | 0.8% | 0% | 10.3% |
| Hermansen | 0.6% | 0.2% | 1% |
| Petrović | 0.5% | 0% | 5.2% |
| Leno | 0.5% | 0.1% | 2.3% |
| Pickford | 0.4% | -0.1% | 12.9% |
| Roefs | 0.4% | 0% | 8% |
| A.Becker | 0.2% | 0% | 5.1% |
| Martinez | 0.2% | -0.1% | 4.4% |
| Lammens | 0.2% | 0% | 3.6% |
| Kinsky | 0.2% | 0.2% | 2% |
| Vicario | 0.1% | 0% | 4.7% |
| Mamardashvili | 0.1% | 0.1% | 0.7% |
| Weiss | 0.1% | 0.1% | 0.2% |
| Name | Elite 1000 | Change | Overall |
|---|---|---|---|
| Gabriel | 92.4% | -2.1% | 45.4% |
| O'Reilly | 90% | -6% | 19.4% |
| Van Hecke | 76.1% | -0.1% | 10.6% |
| Hill | 54.8% | 0% | 7.4% |
| Struijk | 34.4% | -0.9% | 1.9% |
| Senesi | 29.4% | 0.3% | 22.1% |
| Saliba | 19.6% | -1.3% | 17.1% |
| Lacroix | 17% | -0.3% | 7.1% |
| Gudmundsson | 14.3% | -1.2% | 2.5% |
| Pedro Porro | 10.2% | 8.6% | 11.6% |
| Keane | 7.7% | -0.2% | 3.1% |
| F.Kadıoğlu | 7.3% | -0.1% | 1.4% |
| Muñoz | 5% | -0.2% | 9.2% |
| Tarkowski | 3.8% | -0.1% | 12.6% |
| Andersen | 3.7% | -0.5% | 2.8% |
| Justin | 3.4% | -0.1% | 2.3% |
| Mavropanos | 2.9% | 2.6% | 2.6% |
| Canvot | 2.9% | 0% | 0.5% |
| Virgil | 2.5% | 0.7% | 31.6% |
| Bijol | 2.5% | 0% | 1.3% |
| Alderete | 2.4% | -0.3% | 4.9% |
| Richards | 2.1% | -0.2% | 2.2% |
| Lewis-Skelly | 2% | 0% | 1.9% |
| Danso | 1.8% | 1% | 0.2% |
| Bogle | 1.2% | -0.1% | 0.4% |
| Mosquera | 1% | 0% | 0.3% |
| Guéhi | 0.9% | 0% | 32.5% |
| Thiaw | 0.9% | 0% | 4.7% |
| Rodon | 0.9% | 0% | 3% |
| Estève | 0.8% | 0.2% | 7% |
| Calafiori | 0.8% | -0.1% | 6% |
| J.Timber | 0.6% | 0.1% | 15.2% |
| Collins | 0.6% | 0% | 2.4% |
| Mukiele | 0.5% | 0% | 8.7% |
| Gvardiol | 0.3% | 0.1% | 3.2% |
| Cucurella | 0.2% | 0% | 14.6% |
| Cash | 0.2% | 0% | 7.3% |
| N.Williams | 0.2% | 0% | 4.2% |
| Aït-Nouri | 0.2% | 0% | 4.1% |
| Kerkez | 0.2% | 0% | 2.9% |
| Matheus N. | 0.2% | 0% | 2.8% |
| Dorgu | 0.2% | 0% | 2.4% |
| Diouf | 0.2% | 0.1% | 2.4% |
| Maguire | 0.2% | 0% | 1.7% |
| Konsa | 0.1% | 0% | 7% |
| Truffert | 0.1% | 0% | 5.4% |
| Hall | 0.1% | -0.1% | 3.3% |
| Reinildo | 0.1% | 0% | 3% |
| Romero | 0.1% | 0% | 2.9% |
| Heaven | 0.1% | 0% | 2.6% |
| Ballard | 0.1% | 0% | 2.4% |
| Murillo | 0.1% | 0% | 1.8% |
| Lewis-Potter | 0.1% | 0% | 1.5% |
| Robertson | 0.1% | 0.1% | 1.1% |
| Hincapie | 0.1% | 0.1% | 0.9% |
| Mykolenko | 0.1% | 0% | 0.6% |
| Stones | 0.1% | 0.1% | 0.6% |
| White | 0.1% | 0% | 0.5% |
| Veltman | 0.1% | 0% | 0.1% |
| Name | Elite 1000 | Change | Overall |
|---|---|---|---|
| B.Fernandes | 98.3% | 0% | 48% |
| Tavernier | 76.8% | -0.3% | 4.2% |
| M.Salah | 44.6% | 44% | 14.5% |
| Cherki | 44.4% | -27.2% | 17.8% |
| Groß | 28.1% | -0.8% | 2.9% |
| Saka | 26.5% | -34.6% | 12.1% |
| Palmer | 23.5% | 1.3% | 12.6% |
| Enzo | 22.4% | -0.1% | 12.3% |
| Marmoush | 19.8% | 19.8% | 2.6% |
| Ndiaye | 18.8% | -0.2% | 4.7% |
| Semenyo | 17.4% | -0.9% | 46.1% |
| Wilson | 10.9% | -2% | 17.4% |
| Szoboszlai | 8.5% | 2.5% | 15.1% |
| Foden | 8.1% | 7.8% | 7.7% |
| Rice | 7.4% | -7.8% | 23.2% |
| Hinshelwood | 6.3% | 0% | 1.6% |
| Dewsbury-Hall | 5.5% | 0% | 7.8% |
| Trossard | 5.3% | -2.2% | 1.9% |
| O.Dango | 3% | -0.1% | 1.6% |
| Minteh | 2.4% | 1.6% | 2.5% |
| Summerville | 2.4% | 2.4% | 1.6% |
| Anderson | 1.9% | 0.1% | 9.5% |
| Scott | 1.7% | 0% | 2.1% |
| Bruno G. | 1.4% | 0.1% | 6.5% |
| Mitoma | 1.4% | -1.8% | 1.9% |
| Stach | 1.3% | -1.3% | 1.7% |
| Sarr | 1% | -0.1% | 5.6% |
| Rogers | 0.9% | -1.3% | 20.2% |
| Cunha | 0.9% | 0.1% | 8.7% |
| Gomez | 0.9% | 0.1% | 0.4% |
| Rayan | 0.8% | 0.1% | 2.3% |
| Wirtz | 0.7% | 0.2% | 8.5% |
| Gakpo | 0.6% | 0.3% | 5.6% |
| Doku | 0.5% | 0.2% | 6.6% |
| E.Le Fée | 0.5% | -0.1% | 1.6% |
| Mbeumo | 0.4% | 0.1% | 14.9% |
| Anthony | 0.4% | 0.3% | 2.4% |
| Reijnders | 0.3% | 0% | 8.9% |
| Eze | 0.3% | -0.1% | 8.7% |
| Casemiro | 0.3% | -0.1% | 3.8% |
| Garner | 0.3% | 0% | 3.6% |
| Ngumoha | 0.3% | 0.1% | 1.5% |
| Ampadu | 0.3% | 0% | 0.6% |
| Gibbs-White | 0.2% | 0.2% | 9.3% |
| Gordon | 0.2% | -0.1% | 3.1% |
| Elanga | 0.2% | 0% | 2.6% |
| Schade | 0.2% | 0% | 1.3% |
| L.Paquetá | 0.2% | 0% | 1% |
| Madueke | 0.2% | 0% | 0.8% |
| Wieffer | 0.2% | 0% | 0.3% |
| Rashford | 0.2% | 0% | 0% |
| Neto | 0.1% | 0% | 3.9% |
| Johnson | 0.1% | 0% | 2.4% |
| Mainoo | 0.1% | 0% | 1.4% |
| Barnes | 0.1% | 0.1% | 1.3% |
| Tielemans | 0.1% | 0% | 0.7% |
| Kluivert | 0.1% | 0% | 0.6% |
| Savinho | 0.1% | 0% | 0.4% |
| Georginio | 0.1% | 0% | 0.3% |
| Gallagher | 0.1% | 0% | 0.2% |
| Name | Elite 1000 | Change | Overall |
|---|---|---|---|
| Bowen | 83.1% | 79.9% | 16.8% |
| Calvert-Lewin | 70.6% | -2.2% | 13.7% |
| João Pedro | 32% | -3.8% | 34.8% |
| Thiago | 31.2% | -0.9% | 30% |
| Gyökeres | 27.3% | -3% | 16.4% |
| Welbeck | 24.5% | 1.7% | 8.4% |
| Haaland | 22.8% | -75.7% | 63.6% |
| Richarlison | 2.4% | 2.1% | 8.6% |
| Kroupi.Jr | 1.3% | 0.7% | 7.6% |
| Marc Guiu | 0.7% | 0% | 5.2% |
| Evanilson | 0.6% | 0.1% | 2.5% |
| Flemming | 0.6% | 0.6% | 0.8% |
| Mateta | 0.4% | 0% | 8% |
| Beto | 0.4% | 0% | 3.3% |
| Mané | 0.4% | 0% | 1.4% |
| Ekitiké | 0.2% | 0% | 15.7% |
| Watkins | 0.2% | 0% | 13.1% |
| Wood | 0.2% | 0% | 4.7% |
| Osula | 0.2% | 0.1% | 2.1% |
| Strand Larsen | 0.2% | 0% | 1.4% |
| Taty | 0.2% | 0.2% | 0.3% |
| Barnes | 0.1% | 0% | 1.2% |
| Solanke | 0.1% | 0% | 1.1% |
| Brobbey | 0.1% | 0.1% | 0.9% |
| Wissa | 0.1% | 0% | 0.6% |
| Zirkzee | 0.1% | 0.1% | 0.4% |
