GW33: Elite Data



Elite Ownership

Name Elite 1000 Change Overall
Raya 71% 1.8% 34.5%
Martinez 35.6% 6.9% 13.3%
Henderson 31.2% -1.5% 13.4%
Areola 28.6% 0.6% 6.9%
Pope 15.5% -5.1% 5.3%
Verbruggen 6% -0.7% 2.7%
Arrizabalaga 4.2% -0.3% 2.9%
José Sá 1.6% -0.5% 2.8%
Sels 1% -0.1% 18%
Fabianski 0.9% -0.2% 11.3%
Flekken 0.8% -0.2% 8.6%
A.Becker 0.8% 0.3% 8.4%
Valdimarsson 0.8% -0.5% 3.4%
Pickford 0.6% 0% 14.2%
Ortega Moreno 0.5% 0.5% 0.9%
Turner 0.1% 0.1% 7.8%
Onana 0.1% 0% 5.3%
Ederson M. 0.1% -1.1% 5.2%
Ward 0.1% 0% 2.2%
Kelleher 0.1% 0.1% 1.4%
Ramsdale 0.1% 0% 1.3%
J.Virginia 0.1% 0% 0.5%
Benda 0.1% -0.1% 0.4%
Olsen 0.1% 0.1% 0.1%
Name Elite 1000 Change Overall
Gvardiol 97% 2.6% 34.4%
Saliba 71.3% 9.3% 35.4%
Livramento 53% -16.6% 8.7%
Konsa 49.5% 6.3% 8.9%
Muñoz 49.2% 1.1% 25.1%
Kiwior 43.5% 38.8% 2.2%
Rúben 30% 20.3% 3.9%
N.Williams 16.6% -0.6% 3.2%
Dunk 15.7% -2.8% 2.4%
Burn 12% -10% 11.4%
Estupiñan 8.2% -2.8% 1.2%
Trippier 7.3% -11.3% 4.6%
Bradley 6% 1.8% 1.2%
Wan-Bissaka 5.2% 0.1% 5.5%
J.Timber 3.6% -0.9% 8.4%
Milenković 3.5% 0.2% 15.6%
Konaté 2.8% 0.4% 7.6%
Kilman 2.8% 1.3% 1.4%
Agbadou 2.5% -0.5% 0.3%
Mykolenko 1.5% -0.6% 4.9%
Mazraoui 1.3% -0.1% 7.8%
Gabriel 1.2% -31.7% 13.9%
Colwill 1.2% -1.1% 2.7%
Aït-Nouri 1.1% -1% 8.9%
Andersen 1.1% -0.4% 3.5%
Kerkez 1% -0.9% 16.9%
Virgil 0.9% 0.5% 25%
Schär 0.8% -1.8% 3.5%
Lacroix 0.8% 0.7% 1.1%
Digne 0.7% 0.2% 7.1%
Murillo 0.7% 0% 4.7%
Todibo 0.7% 0.1% 0.3%
Alexander-Arnold 0.6% 0% 15.5%
Castagne 0.6% -0.5% 1.1%
Lewis 0.5% 0.1% 4%
Khusanov 0.4% -0.5% 0.5%
Pedro Porro 0.3% 0% 17.7%
Cucurella 0.3% -0.2% 10.1%
Huijsen 0.3% -0.2% 3.8%
Van den Berg 0.3% 0.1% 1.4%
Van Hecke 0.3% -0.3% 0.9%
Pau 0.3% -0.1% 0.8%
O'Brien 0.3% 0% 0.4%
Robinson 0.2% -0.1% 17.1%
Guéhi 0.2% 0% 6.8%
Keane 0.2% 0.2% 4.4%
Greaves 0.2% -0.1% 2.6%
Mitchell 0.2% 0.2% 2.5%
Johnson 0.2% 0.1% 2.3%
Burgess 0.2% 0% 2.1%
Cash 0.2% 0.1% 1.2%
Quansah 0.2% 0.1% 1.2%
Hall 0.1% 0% 5.1%
Faes 0.1% 0% 4.9%
Robertson 0.1% 0% 4.2%
O'Shea 0.1% 0.1% 1.3%
Spence 0.1% 0% 0.9%
Mosquera 0.1% 0.1% 0.8%
Chalobah 0.1% 0.1% 0.7%
Sessegnon 0.1% 0.1% 0.6%
Alex Moreno 0.1% 0.1% 0.4%
Mings 0.1% 0% 0.3%
Scarles 0.1% 0.1% 0.2%
Toti 0.1% 0.1% 0.2%
Amass 0.1% 0.1% 0%
Name Elite 1000 Change Overall
I.Sarr 88.2% -2.2% 12.2%
M.Salah 80% -0.6% 70.4%
Saka 77.8% 38.6% 28.8%
Eze 60.6% -1.8% 15.3%
Rogers 59% 38.4% 27.2%
Savinho 25% -3.1% 3.6%
Palmer 19.3% -44.2% 34.7%
J.Murphy 18.2% -41.4% 15.6%
Mbeumo 17.3% 0.4% 30.3%
Rashford 14.1% 13.7% 8.6%
De Bruyne 12% 12% 9.6%
Merino 6.8% 3.7% 4.6%
Semenyo 6.4% -3.6% 6.8%
Bowen 4.9% 3.7% 7.7%
Foden 1.5% -8.2% 5%
Enzo 1.4% -0.4% 3.6%
M.Asensio 1.1% -0.2% 4.6%
Minteh 1.1% -0.4% 1.2%
Trossard 1% 0.3% 4%
B.Fernandes 0.9% -0.7% 15.9%
Kluivert 0.7% -2.9% 10.7%
Ødegaard 0.4% -0.1% 5.5%
O.Dango 0.3% -0.1% 1.6%
Luis Díaz 0.2% 0% 16.7%
Elanga 0.2% -0.4% 6.9%
Martinelli 0.2% 0% 3%
Nkunku 0.2% 0% 2.1%
Schade 0.2% 0.1% 0.7%
Gordon 0.1% -0.5% 7.7%
Smith Rowe 0.1% 0% 7.5%
Garnacho 0.1% 0% 4.7%
Diogo J. 0.1% 0% 2.7%
Barnes 0.1% 0% 2.5%
Tielemans 0.1% 0.1% 1.4%
Dibling 0.1% 0% 1.4%
McNeil 0.1% 0% 1.1%
Carvalho 0.1% 0% 0.4%
O’Reilly 0.1% 0.1% 0.2%
Name Elite 1000 Change Overall
Marmoush 98.8% 2.1% 35.2%
Isak 89.1% -10.3% 58.7%
Mateta 60.9% 1.7% 21.9%
Evanilson 27.7% -1.2% 4.3%
João Pedro 11.4% -0.5% 13.6%
Wissa 4.3% 4.2% 12.2%
Watkins 2% 1.5% 20.9%
Solanke 1% 0% 4.8%
Wood 0.7% 0.4% 24.1%
Stewart 0.7% 0.7% 1.9%
Strand Larsen 0.5% 0.5% 4.1%
Beto 0.5% 0.2% 3.4%
Haaland 0.4% 0% 22.4%
Ndiaye 0.4% 0.3% 0.8%
Welbeck 0.3% 0% 5.8%
Vardy 0.3% 0.1% 4.5%
Scarlett 0.3% 0.3% 0.9%
N.Jackson 0.1% -0.1% 6.5%
Delap 0.1% 0% 3.1%
Archer 0.1% 0.1% 1.2%
Calvert-Lewin 0.1% 0% 1%
Armstrong 0.1% 0% 0.5%
Cannon 0.1% 0% 0.3%
Sherif 0.1% 0.1% 0.1%
Name Elite 1000 Change
Arteta 5.9% 5.9%
Glasner 1% -1.4%
Guardiola 0.3% 0.3%
Postecoglou 0.1% 0.1%

0