GW31: Elite Data
Elite Ownership
| Name | Elite 1000 | Change | Overall |
|---|---|---|---|
| Dúbravka | 87.5% | -0.3% | 32.1% |
| Raya | 67.6% | 0% | 34.8% |
| Verbruggen | 15% | 0.3% | 5.4% |
| Kelleher | 10.3% | 0.5% | 13.2% |
| José Sá | 5.3% | 0% | 1.3% |
| Sánchez | 4.8% | -0.5% | 13.2% |
| Petrović | 3.9% | 0% | 5.2% |
| Darlow | 1.6% | 0.1% | 2.5% |
| Roefs | 0.9% | -0.1% | 8.8% |
| A.Becker | 0.7% | 0% | 6.2% |
| Donnarumma | 0.4% | 0% | 9.7% |
| Pope | 0.4% | -0.1% | 4.4% |
| Martinez | 0.4% | 0% | 4.3% |
| Leno | 0.3% | 0.1% | 1.6% |
| Pickford | 0.2% | 0% | 13.1% |
| John | 0.2% | 0% | 0.3% |
| Henderson | 0.1% | 0% | 8.5% |
| Vicario | 0.1% | 0% | 5.5% |
| Lammens | 0.1% | 0% | 2.6% |
| Kinsky | 0.1% | 0% | 1.6% |
| Pécsi | 0.1% | 0% | 0.9% |
| Name | Elite 1000 | Change | Overall |
|---|---|---|---|
| Gabriel | 97.4% | 0% | 43.8% |
| Andersen | 79.5% | 0.2% | 4.8% |
| Virgil | 76.1% | 1.8% | 33.1% |
| J.Timber | 50.1% | -0.5% | 28.9% |
| Tarkowski | 22.6% | -1.6% | 11.1% |
| Senesi | 20.8% | 2.1% | 18.4% |
| Alderete | 18.5% | -0.1% | 6.7% |
| Rodon | 13% | -0.1% | 4% |
| Muñoz | 12.9% | -1.9% | 7.8% |
| Hill | 12.2% | 1.2% | 7.8% |
| Hall | 12.1% | 0.1% | 2.5% |
| Mukiele | 9.2% | -1% | 8.1% |
| Thiaw | 8.8% | 0.4% | 4.1% |
| Gudmundsson | 8.2% | -0.1% | 3.9% |
| O'Reilly | 7.7% | -0.3% | 9.9% |
| Collins | 7.7% | 0% | 2.8% |
| Richards | 7.5% | -0.1% | 2.7% |
| Lacroix | 6.1% | -0.3% | 4.6% |
| Chalobah | 3.8% | 0% | 18.2% |
| Estève | 3.6% | 0% | 7.7% |
| Van Hecke | 3.2% | 0.2% | 4% |
| Van den Berg | 2.4% | 0.1% | 1.4% |
| Dorgu | 1.9% | -0.2% | 3.1% |
| Cash | 1.8% | 0% | 8.7% |
| Keane | 1.3% | -0.3% | 3.2% |
| Saliba | 1.2% | 0% | 13.4% |
| Dalot | 1.1% | 0% | 4.9% |
| Tete | 1.1% | 0.6% | 0.3% |
| Reinildo | 0.9% | 0% | 2.9% |
| Guéhi | 0.7% | -0.1% | 37% |
| Maguire | 0.6% | 0% | 1.7% |
| Struijk | 0.6% | 0% | 0.5% |
| Pedro Porro | 0.5% | 0% | 9.2% |
| Konsa | 0.5% | 0% | 7.9% |
| Truffert | 0.4% | 0% | 2.7% |
| Konaté | 0.3% | 0% | 4.3% |
| Ballard | 0.3% | 0% | 4.1% |
| H.Bueno | 0.3% | 0% | 0.2% |
| Van de Ven | 0.2% | 0% | 19.2% |
| Cucurella | 0.2% | 0% | 13.7% |
| James | 0.2% | 0% | 8.4% |
| Calafiori | 0.2% | 0% | 6% |
| Aït-Nouri | 0.2% | 0% | 4.5% |
| Gvardiol | 0.2% | 0% | 3.3% |
| Kerkez | 0.2% | 0% | 3% |
| N.Williams | 0.2% | 0% | 2.8% |
| Murillo | 0.2% | 0% | 1.9% |
| Kayode | 0.2% | 0% | 0.8% |
| Ajer | 0.2% | 0% | 0.3% |
| Krejčí | 0.2% | 0% | 0.1% |
| Romero | 0.1% | 0% | 3.1% |
| Acheampong | 0.1% | 0% | 1.7% |
| Justin | 0.1% | 0% | 1% |
| Maatsen | 0.1% | 0% | 0.6% |
| Clyne | 0.1% | 0% | 0.6% |
| Fofana | 0.1% | 0% | 0.3% |
| Byram | 0.1% | 0% | 0.2% |
| Name | Elite 1000 | Change | Overall |
|---|---|---|---|
| B.Fernandes | 99.1% | 0.1% | 41.4% |
| O.Dango | 63.4% | 0.5% | 3.7% |
| Mbeumo | 45.6% | -1.5% | 22.9% |
| Szoboszlai | 44.1% | -1.5% | 12% |
| Anderson | 34% | -0.7% | 8.2% |
| Tavernier | 32.2% | 8.6% | 2.3% |
| Wilson | 31.1% | -0.4% | 22.5% |
| M.Salah | 28% | 15.4% | 14.5% |
| Rice | 25.8% | -6% | 29.7% |
| Enzo | 22.1% | -1.3% | 15.5% |
| Ndiaye | 16.9% | -6.7% | 4.2% |
| Rogers | 10.4% | -1.6% | 24.2% |
| Semenyo | 7% | -1.6% | 57.6% |
| Sarr | 6.2% | -0.5% | 4.4% |
| Palmer | 5.1% | 1.3% | 16.4% |
| Schade | 4.9% | -0.2% | 2% |
| E.Le Fée | 4.4% | -1.8% | 1.4% |
| Dewsbury-Hall | 4% | -0.8% | 5% |
| Stach | 3.9% | 0% | 2.7% |
| Gordon | 2.4% | -0.2% | 3% |
| Cunha | 1% | 0% | 7.5% |
| Rayan | 1% | 0% | 2.6% |
| Garner | 0.9% | -0.1% | 4% |
| Wirtz | 0.8% | 0.1% | 9.3% |
| Potts | 0.7% | -0.2% | 0.6% |
| Gakpo | 0.6% | -0.4% | 6% |
| King | 0.5% | -0.2% | 1.8% |
| Saka | 0.4% | -0.2% | 8.2% |
| Reijnders | 0.3% | 0% | 9.5% |
| Foden | 0.3% | 0% | 8.3% |
| L.Miley | 0.3% | 0% | 2.1% |
| Elanga | 0.2% | 0% | 2.6% |
| Devenny | 0.2% | 0% | 1.3% |
| Gonzalez | 0.2% | 0% | 1.3% |
| L.Paquetá | 0.2% | 0% | 1.1% |
| Madueke | 0.2% | 0% | 0.9% |
| Rashford | 0.2% | 0% | 0% |
| Neto | 0.1% | 0% | 4.1% |
| Xhaka | 0.1% | 0% | 3.3% |
| Casemiro | 0.1% | 0% | 2.8% |
| Johnson | 0.1% | 0% | 2.4% |
| Minteh | 0.1% | 0% | 1.8% |
| P.M.Sarr | 0.1% | 0% | 1.1% |
| Tielemans | 0.1% | 0% | 0.6% |
| Kluivert | 0.1% | 0% | 0.6% |
| Dowman | 0.1% | 0% | 0.5% |
| Reed | 0.1% | 0% | 0.4% |
| Savinho | 0.1% | 0% | 0.4% |
| Georginio | 0.1% | 0% | 0.3% |
| Douglas Luiz | 0.1% | 0% | 0.1% |
| Wieffer | 0.1% | 0.1% | 0.1% |
| Name | Elite 1000 | Change | Overall |
|---|---|---|---|
| Thiago | 95.1% | 2.2% | 35.3% |
| Haaland | 67.5% | -18.8% | 60% |
| Ekitiké | 52.3% | 7.8% | 35% |
| Marc Guiu | 25.7% | -2.1% | 5.6% |
| Calvert-Lewin | 14.9% | 2.2% | 8.2% |
| João Pedro | 9% | 7.8% | 49.3% |
| Mané | 8.1% | -0.4% | 2% |
| Kroupi.Jr | 7% | -0.4% | 6.5% |
| Bowen | 5.1% | 1.9% | 7.4% |
| Evanilson | 3.6% | 0.5% | 2.3% |
| Barnes | 3.2% | -0.1% | 1.4% |
| Obi | 2.2% | -0.5% | 1.5% |
| Tolu | 2% | 0% | 0.2% |
| Marshall | 1.1% | -0.2% | 0.5% |
| Raúl | 0.7% | 0% | 2.8% |
| Mateta | 0.4% | 0% | 6.5% |
| Gyökeres | 0.3% | 0% | 11.9% |
| Watkins | 0.3% | 0% | 7.7% |
| Igor Jesus | 0.3% | 0.1% | 1.2% |
| Wood | 0.2% | 0% | 4.5% |
| Strand Larsen | 0.2% | 0% | 2.2% |
| Fraser | 0.2% | 0% | 1.9% |
| Barry | 0.2% | 0% | 0.9% |
| Solanke | 0.1% | 0% | 1.2% |
| Foster | 0.1% | 0% | 0.8% |
| Wissa | 0.1% | 0% | 0.6% |
| Armstrong | 0.1% | 0% | 0.1% |
